Optical constants
Refractive index of BN (Boron nitride)
Zotev et al. 2023: h-BN; n,k(e) 0.36–1.0 µm
- Data
- tabulated n
- Range
- 0.36–1 µm
- Points
- 402
- Optical axis
- e
- Licence
- CC0-1.0
Uniaxial crystal, axes: oe
Plot
Click the plot to set the calculator wavelength.
At one wavelength
- Refractive index n
- 1.57384
- Extinction coefficient k
- 0
- Permittivity ε1
- 2.47698
- Permittivity ε2
- 0
- Absorption coefficient α
- 0 cm⁻¹
- Penetration depth δ = λ/(2πk)
- — nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- -0.16875 µm⁻¹
- Group index ng
- 1.673
- Group velocity dispersion
- — fs²/mm
- Dispersion parameter D
- — ps/(nm·km)
- Photon energy
- 2.11001 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
import lightsmith as ls
# BN (Boron nitride): Zotev et al. 2023: h-BN; n,k(e) 0.36–1.0 µm
bn = ls.fetch_refractiveindex("main", "BN", "Zotev-e", ref="c5c2f188e848453def5970e347399d653df2ffc2")
print(bn.range_nm) # (360, 1000) nm
eps = bn.eps([633]) # complex permittivity
Downloads the original record once (pinned to the imported snapshot) and caches it.
import json, urllib.request
import lightsmith as ls
url = "https://materials.lightsmith.dev/v1/datasets/ds_c7c64eff2011/lightsmith"
bn = ls.Tabulated.model_validate(json.load(urllib.request.urlopen(url)))
print(bn.source) # citation and provenance travel with the data
Any dataset here, as the library's Tabulated material (bn/zotev-2023-e).
# ... load bn as above, then:
sim = ls.Simulation(
particles=[ls.Particle(shape=ls.Sphere(radius_nm=50), material=bn)],
medium_index=1.0,
wavelengths=ls.WavelengthRange(start_nm=400, stop_nm=1000, num=81),
)
res = ls.solve(sim) # exact Mie for a sphere
print(res.q_ext) # extinction efficiency at each wavelength
Same spec runs with DDA, FDTD, BEM or T-matrix: ls.compare(sim, ["mie", "dda"]).
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Comments and conditions
Conditions
- direction
- e
References
- doi:10.1002/lpor.202200957 Van der Waals Materials for Applications in Nanophotonics, Laser & Photonics Reviews (2023)
Cite
Panaiot G. Zotev et al.. Van der Waals Materials for Applications in Nanophotonics. Laser & Photonics Reviews, 17, 2200957 (2023), doi:10.1002/lpor.202200957; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
402 rows as published| λ (µm) | n |
|---|---|
| 0.36 | 1.67083 |
| 0.3616 | 1.66922 |
| 0.3632 | 1.66764 |
| 0.3648 | 1.66608 |
| 0.3664 | 1.66456 |
| 0.368 | 1.66306 |
| 0.3696 | 1.66159 |
| 0.3712 | 1.66014 |
| 0.3728 | 1.65872 |
| 0.3744 | 1.65732 |
| 0.376 | 1.65595 |
| 0.3776 | 1.6546 |
| 0.3792 | 1.65327 |
| 0.3808 | 1.65197 |
| 0.3824 | 1.65069 |
| 0.384 | 1.64942 |
| 0.3856 | 1.64818 |
| 0.3872 | 1.64696 |
| 0.3888 | 1.64576 |
| 0.3904 | 1.64458 |
| 0.392 | 1.64342 |
| 0.3936 | 1.64227 |
| 0.3952 | 1.64115 |
| 0.3968 | 1.64004 |
| 0.3984 | 1.63895 |
| 0.4 | 1.63787 |
| 0.4016 | 1.63681 |
| 0.4032 | 1.63577 |
| 0.4048 | 1.63474 |
| 0.4064 | 1.63373 |
| 0.408 | 1.63274 |
| 0.4096 | 1.63176 |
| 0.4112 | 1.63079 |
| 0.4128 | 1.62984 |
| 0.4144 | 1.6289 |
| 0.416 | 1.62798 |
| 0.4176 | 1.62707 |
| 0.4192 | 1.62617 |
| 0.4208 | 1.62528 |
| 0.4224 | 1.62441 |
| 0.424 | 1.62355 |
| 0.4256 | 1.62271 |
| 0.4272 | 1.62187 |
| 0.4288 | 1.62105 |
| 0.4304 | 1.62023 |
| 0.432 | 1.61943 |
| 0.4336 | 1.61864 |
| 0.4352 | 1.61786 |
| 0.4368 | 1.61709 |
| 0.4384 | 1.61633 |
| 0.44 | 1.61558 |
| 0.4416 | 1.61484 |
| 0.4432 | 1.61412 |
| 0.4448 | 1.6134 |
| 0.4464 | 1.61269 |
| 0.448 | 1.61199 |
| 0.4496 | 1.6113 |
| 0.4512 | 1.61061 |
| 0.4528 | 1.60994 |
| 0.4544 | 1.60927 |
| 0.456 | 1.60862 |
| 0.4576 | 1.60797 |
| 0.4592 | 1.60733 |
| 0.4608 | 1.6067 |
| 0.4624 | 1.60607 |
| 0.464 | 1.60546 |
| 0.4656 | 1.60485 |
| 0.4672 | 1.60425 |
| 0.4688 | 1.60365 |
| 0.4704 | 1.60307 |
| 0.472 | 1.60249 |
| 0.4736 | 1.60191 |
| 0.4752 | 1.60135 |
| 0.4768 | 1.60079 |
| 0.4784 | 1.60024 |
| 0.48 | 1.59969 |
| 0.4816 | 1.59915 |
| 0.4832 | 1.59862 |
| 0.4848 | 1.59809 |
| 0.4864 | 1.59757 |
| 0.488 | 1.59706 |
| 0.4896 | 1.59655 |
| 0.4912 | 1.59605 |
| 0.4928 | 1.59555 |
| 0.4944 | 1.59506 |
| 0.496 | 1.59457 |
| 0.4976 | 1.59409 |
| 0.4992 | 1.59362 |
| 0.5008 | 1.59315 |
| 0.5024 | 1.59268 |
| 0.504 | 1.59222 |
| 0.5056 | 1.59177 |
| 0.5072 | 1.59132 |
| 0.5088 | 1.59088 |
| 0.5104 | 1.59044 |
| 0.512 | 1.59001 |
| 0.5136 | 1.58958 |
| 0.5152 | 1.58915 |
| 0.5168 | 1.58873 |
| 0.5184 | 1.58831 |
| 0.52 | 1.5879 |
| 0.5216 | 1.5875 |
| 0.5232 | 1.58709 |
| 0.5248 | 1.58669 |
| 0.5264 | 1.5863 |
| 0.528 | 1.58591 |
| 0.5296 | 1.58552 |
| 0.5312 | 1.58514 |
| 0.5321 | 1.58493 |
| 0.5328 | 1.58476 |
| 0.5344 | 1.58439 |
| 0.536 | 1.58402 |
| 0.5376 | 1.58365 |
| 0.5392 | 1.58329 |
| 0.5408 | 1.58293 |
| 0.5424 | 1.58257 |
| 0.544 | 1.58222 |
| 0.5456 | 1.58187 |
| 0.5472 | 1.58153 |
| 0.5488 | 1.58119 |
| 0.5504 | 1.58085 |
| 0.552 | 1.58051 |
| 0.5536 | 1.58018 |
| 0.5552 | 1.57985 |
| 0.5568 | 1.57953 |
| 0.5584 | 1.57921 |
| 0.56 | 1.57889 |
| 0.5616 | 1.57857 |
| 0.5632 | 1.57826 |
| 0.5648 | 1.57795 |
| 0.5664 | 1.57764 |
| 0.568 | 1.57734 |
| 0.5696 | 1.57704 |
| 0.5712 | 1.57674 |
| 0.5728 | 1.57644 |
| 0.5744 | 1.57615 |
| 0.576 | 1.57586 |
| 0.5776 | 1.57557 |
| 0.5792 | 1.57529 |
| 0.5808 | 1.57501 |
| 0.5824 | 1.57473 |
| 0.584 | 1.57445 |
| 0.5856 | 1.57418 |
| 0.5872 | 1.57391 |
| 0.5888 | 1.57364 |
| 0.5904 | 1.57337 |
| 0.592 | 1.57311 |
| 0.5936 | 1.57284 |
| 0.5952 | 1.57258 |
| 0.5968 | 1.57233 |
| 0.5984 | 1.57207 |
| 0.6 | 1.57182 |
| 0.6016 | 1.57157 |
| 0.6032 | 1.57132 |
| 0.6048 | 1.57108 |
| 0.6064 | 1.57083 |
| 0.608 | 1.57059 |
| 0.6096 | 1.57035 |
| 0.6112 | 1.57011 |
| 0.6128 | 1.56988 |
| 0.6144 | 1.56964 |
| 0.616 | 1.56941 |
| 0.6176 | 1.56918 |
| 0.6192 | 1.56896 |
| 0.6208 | 1.56873 |
| 0.6224 | 1.56851 |
| 0.624 | 1.56829 |
| 0.6256 | 1.56807 |
| 0.6272 | 1.56785 |
| 0.6288 | 1.56763 |
| 0.6304 | 1.56742 |
| 0.632 | 1.56721 |
| 0.6336 | 1.56699 |
| 0.6352 | 1.56679 |
| 0.6368 | 1.56658 |
| 0.6384 | 1.56637 |
| 0.64 | 1.56617 |
| 0.6416 | 1.56597 |
| 0.6432 | 1.56577 |
| 0.6448 | 1.56557 |
| 0.6464 | 1.56537 |
| 0.648 | 1.56517 |
| 0.6496 | 1.56498 |
| 0.6512 | 1.56479 |
| 0.6528 | 1.5646 |
| 0.6544 | 1.56441 |
| 0.656 | 1.56422 |
| 0.6576 | 1.56403 |
| 0.6592 | 1.56385 |
| 0.6608 | 1.56366 |
| 0.6624 | 1.56348 |
| 0.664 | 1.5633 |
| 0.6656 | 1.56312 |
| 0.6672 | 1.56295 |
| 0.6688 | 1.56277 |
| 0.6704 | 1.56259 |
| 0.672 | 1.56242 |
| 0.6736 | 1.56225 |
| 0.6752 | 1.56208 |
| 0.6768 | 1.56191 |
| 0.6784 | 1.56174 |
| 0.68 | 1.56157 |
| 0.6816 | 1.56141 |
| 0.6832 | 1.56124 |
| 0.6848 | 1.56108 |
| 0.6864 | 1.56092 |
| 0.688 | 1.56076 |
| 0.6896 | 1.5606 |
| 0.6912 | 1.56044 |
| 0.6928 | 1.56028 |
| 0.6944 | 1.56013 |
| 0.696 | 1.55997 |
| 0.6976 | 1.55982 |
| 0.6992 | 1.55966 |
| 0.7008 | 1.55951 |
| 0.7024 | 1.55936 |
| 0.704 | 1.55921 |
| 0.7056 | 1.55907 |
| 0.7072 | 1.55892 |
| 0.7088 | 1.55877 |
| 0.7104 | 1.55863 |
| 0.712 | 1.55848 |
| 0.7136 | 1.55834 |
| 0.7152 | 1.5582 |
| 0.7168 | 1.55806 |
| 0.7184 | 1.55792 |
| 0.72 | 1.55778 |
| 0.7216 | 1.55764 |
| 0.7232 | 1.55751 |
| 0.7248 | 1.55737 |
| 0.7264 | 1.55723 |
| 0.728 | 1.5571 |
| 0.7296 | 1.55697 |
| 0.7312 | 1.55684 |
| 0.7328 | 1.5567 |
| 0.7344 | 1.55658 |
| 0.736 | 1.55645 |
| 0.7376 | 1.55632 |
| 0.7392 | 1.55619 |
| 0.7408 | 1.55606 |
| 0.7424 | 1.55594 |
| 0.744 | 1.55581 |
| 0.7456 | 1.55569 |
| 0.7472 | 1.55557 |
| 0.7488 | 1.55544 |
| 0.7504 | 1.55532 |
| 0.752 | 1.5552 |
| 0.7536 | 1.55508 |
| 0.7552 | 1.55496 |
| 0.7568 | 1.55485 |
| 0.7584 | 1.55473 |
| 0.76 | 1.55461 |
| 0.7616 | 1.5545 |
| 0.7632 | 1.55438 |
| 0.7648 | 1.55427 |
| 0.7664 | 1.55415 |
| 0.768 | 1.55404 |
| 0.7696 | 1.55393 |
| 0.7712 | 1.55382 |
| 0.7728 | 1.55371 |
| 0.7744 | 1.5536 |
| 0.776 | 1.55349 |
| 0.7776 | 1.55338 |
| 0.7792 | 1.55327 |
| 0.7808 | 1.55317 |
| 0.7824 | 1.55306 |
| 0.784 | 1.55295 |
| 0.7856 | 1.55285 |
| 0.7872 | 1.55274 |
| 0.7888 | 1.55264 |
| 0.7904 | 1.55254 |
| 0.792 | 1.55244 |
| 0.7936 | 1.55234 |
| 0.7952 | 1.55223 |
| 0.7968 | 1.55213 |
| 0.7984 | 1.55203 |
| 0.8 | 1.55194 |
| 0.8016 | 1.55184 |
| 0.8032 | 1.55174 |
| 0.8048 | 1.55164 |
| 0.8064 | 1.55155 |
| 0.808 | 1.55145 |
| 0.8096 | 1.55136 |
| 0.8112 | 1.55126 |
| 0.8128 | 1.55117 |
| 0.8144 | 1.55107 |
| 0.816 | 1.55098 |
| 0.8176 | 1.55089 |
| 0.8192 | 1.5508 |
| 0.8208 | 1.55071 |
| 0.8224 | 1.55062 |
| 0.824 | 1.55053 |
| 0.8256 | 1.55044 |
| 0.8272 | 1.55035 |
| 0.8288 | 1.55026 |
| 0.8304 | 1.55017 |
| 0.832 | 1.55008 |
| 0.8336 | 1.55 |
| 0.8352 | 1.54991 |
| 0.8368 | 1.54982 |
| 0.8384 | 1.54974 |
| 0.84 | 1.54965 |
| 0.8416 | 1.54957 |
| 0.8432 | 1.54949 |
| 0.8448 | 1.5494 |
| 0.8464 | 1.54932 |
| 0.848 | 1.54924 |
| 0.8496 | 1.54916 |
| 0.8512 | 1.54908 |
| 0.8528 | 1.549 |
| 0.8544 | 1.54892 |
| 0.856 | 1.54884 |
| 0.8576 | 1.54876 |
| 0.8592 | 1.54868 |
| 0.8608 | 1.5486 |
| 0.8624 | 1.54852 |
| 0.864 | 1.54844 |
| 0.8656 | 1.54837 |
| 0.8672 | 1.54829 |
| 0.8688 | 1.54821 |
| 0.8704 | 1.54814 |
| 0.872 | 1.54806 |
| 0.8736 | 1.54799 |
| 0.8752 | 1.54791 |
| 0.8768 | 1.54784 |
| 0.8784 | 1.54777 |
| 0.88 | 1.54769 |
| 0.8816 | 1.54762 |
| 0.8832 | 1.54755 |
| 0.8848 | 1.54748 |
| 0.8864 | 1.54741 |
| 0.888 | 1.54733 |
| 0.8896 | 1.54726 |
| 0.8912 | 1.54719 |
| 0.8928 | 1.54712 |
| 0.8944 | 1.54705 |
| 0.896 | 1.54698 |
| 0.8976 | 1.54692 |
| 0.8992 | 1.54685 |
| 0.9008 | 1.54678 |
| 0.9024 | 1.54671 |
| 0.904 | 1.54665 |
| 0.9056 | 1.54658 |
| 0.9072 | 1.54651 |
| 0.9088 | 1.54645 |
| 0.9104 | 1.54638 |
| 0.912 | 1.54632 |
| 0.9136 | 1.54625 |
| 0.9152 | 1.54619 |
| 0.9168 | 1.54612 |
| 0.9184 | 1.54606 |
| 0.92 | 1.54599 |
| 0.9216 | 1.54593 |
| 0.9232 | 1.54587 |
| 0.9248 | 1.54581 |
| 0.9264 | 1.54574 |
| 0.928 | 1.54568 |
| 0.9296 | 1.54562 |
| 0.9312 | 1.54556 |
| 0.9328 | 1.5455 |
| 0.9344 | 1.54544 |
| 0.936 | 1.54538 |
| 0.9376 | 1.54532 |
| 0.9392 | 1.54526 |
| 0.9408 | 1.5452 |
| 0.9424 | 1.54514 |
| 0.944 | 1.54508 |
| 0.9456 | 1.54502 |
| 0.9472 | 1.54496 |
| 0.9488 | 1.54491 |
| 0.9504 | 1.54485 |
| 0.952 | 1.54479 |
| 0.9536 | 1.54474 |
| 0.9552 | 1.54468 |
| 0.9568 | 1.54462 |
| 0.9584 | 1.54457 |
| 0.96 | 1.54451 |
| 0.9616 | 1.54446 |
| 0.9632 | 1.5444 |
| 0.9648 | 1.54435 |
| 0.9664 | 1.54429 |
| 0.968 | 1.54424 |
| 0.9696 | 1.54418 |
| 0.9712 | 1.54413 |
| 0.9728 | 1.54408 |
| 0.9744 | 1.54402 |
| 0.976 | 1.54397 |
| 0.9776 | 1.54392 |
| 0.9792 | 1.54387 |
| 0.9808 | 1.54381 |
| 0.9824 | 1.54376 |
| 0.984 | 1.54371 |
| 0.9856 | 1.54366 |
| 0.9872 | 1.54361 |
| 0.9888 | 1.54356 |
| 0.9904 | 1.54351 |
| 0.992 | 1.54346 |
| 0.9936 | 1.54341 |
| 0.9952 | 1.54336 |
| 0.9968 | 1.54331 |
| 0.9984 | 1.54326 |
| 1.0 | 1.54321 |
Optical transmission calculator
Free-standing sample in vacuum, normal incidence- Transmittance T
- —
- Reflectance R
- —
Fresnel reflection calculator
- Rp
- —
- Rs
- —
- R = (Rp+Rs)/2
- —
- Phase φp
- —
- Phase φs
- —
- Brewster angle θB
- —
- Critical angle θC
- —
Hexagonal boron nitride (hBN). Multilayer crystals. Out-of-plane (extraordinary ray, e). Room temperature.