Optical constants
Refractive index of IUV360 (ISUZU)
IUV360: n,k 0.2–2 µm
- Data
- tabulated nk
- Range
- 0.2–2 µm
- Points
- 1801
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength.
At one wavelength
- Refractive index n
- 1.52726
- Extinction coefficient k
- 0.000273
- Permittivity ε1
- 2.33252
- Permittivity ε2
- 0.000833883
- Absorption coefficient α
- 58.3836 cm⁻¹
- Penetration depth δ = λ/(2πk)
- 342562 nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- 0.08 µm⁻¹
- Group index ng
- 1.48025
- Group velocity dispersion
- — fs²/mm
- Dispersion parameter D
- — ps/(nm·km)
- Photon energy
- 2.11001 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
import lightsmith as ls
# IUV360 (ISUZU): IUV360
isuzu_iuv360 = ls.fetch_refractiveindex("specs", "ISUZU-filter", "IUV360", ref="c5c2f188e848453def5970e347399d653df2ffc2")
print(isuzu_iuv360.range_nm) # (200, 2000) nm
eps = isuzu_iuv360.eps([633]) # complex permittivity
Downloads the original record once (pinned to the imported snapshot) and caches it.
import json, urllib.request
import lightsmith as ls
url = "https://materials.lightsmith.dev/v1/datasets/ds_bf10f9c1df85/lightsmith"
isuzu_iuv360 = ls.Tabulated.model_validate(json.load(urllib.request.urlopen(url)))
print(isuzu_iuv360.source) # citation and provenance travel with the data
Any dataset here, as the library's Tabulated material (isuzu-iuv360/isuzu).
# ... load isuzu_iuv360 as above, then:
sim = ls.Simulation(
particles=[ls.Particle(shape=ls.Sphere(radius_nm=50), material=isuzu_iuv360)],
medium_index=1.0,
wavelengths=ls.WavelengthRange(start_nm=400, stop_nm=1000, num=81),
)
res = ls.solve(sim) # exact Mie for a sphere
print(res.q_ext) # extinction efficiency at each wavelength
Same spec runs with DDA, FDTD, BEM or T-matrix: ls.compare(sim, ["mie", "dda"]).
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Comments and conditions
Properties
- nd
- 1.527
- Vd
- 58.6
- density
- value: 2600
- thermal expansion
- value: 9.9-06, temperature range: 373 573
- transformation temperature
- value: 845
- durability
- 3
- hardness
- type: Knoop, value: 5.50e9
References
See also Isuzu Glass Products
Cite
See also Isuzu Glass Products; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
1801 rows as published| λ (µm) | n | k |
|---|---|---|
| 0.2 | 1.69384 | 6.68e-05 |
| 0.201 | 1.68191 | 7.03e-05 |
| 0.202 | 1.66795 | 7.52e-05 |
| 0.203 | 1.65591 | 7.82e-05 |
| 0.204 | 1.64532 | 7.79e-05 |
| 0.205 | 1.63857 | 7.48e-05 |
| 0.206 | 1.63288 | 7.21e-05 |
| 0.207 | 1.6318 | 7.1e-05 |
| 0.208 | 1.63439 | 7.27e-05 |
| 0.209 | 1.63122 | 7.32e-05 |
| 0.21 | 1.63115 | 7.29e-05 |
| 0.211 | 1.62949 | 7.63e-05 |
| 0.212 | 1.63259 | 8.08e-05 |
| 0.213 | 1.63489 | 8.19e-05 |
| 0.214 | 1.63389 | 8.02e-05 |
| 0.215 | 1.63042 | 7.87e-05 |
| 0.216 | 1.62428 | 7.83e-05 |
| 0.217 | 1.61935 | 7.79e-05 |
| 0.218 | 1.61703 | 7.77e-05 |
| 0.219 | 1.61667 | 7.8e-05 |
| 0.22 | 1.61507 | 7.86e-05 |
| 0.221 | 1.61551 | 7.93e-05 |
| 0.222 | 1.61652 | 8.01e-05 |
| 0.223 | 1.61609 | 8.02e-05 |
| 0.224 | 1.61565 | 7.95e-05 |
| 0.225 | 1.61318 | 7.92e-05 |
| 0.226 | 1.6115 | 7.91e-05 |
| 0.227 | 1.61056 | 7.9e-05 |
| 0.228 | 1.60917 | 7.96e-05 |
| 0.229 | 1.60859 | 7.97e-05 |
| 0.23 | 1.60684 | 8.02e-05 |
| 0.231 | 1.60465 | 8.1e-05 |
| 0.232 | 1.60465 | 8.12e-05 |
| 0.233 | 1.60377 | 8.18e-05 |
| 0.234 | 1.60231 | 8.23e-05 |
| 0.235 | 1.60209 | 8.29e-05 |
| 0.236 | 1.60114 | 8.37e-05 |
| 0.237 | 1.60063 | 8.46e-05 |
| 0.238 | 1.60055 | 8.53e-05 |
| 0.239 | 1.59967 | 8.58e-05 |
| 0.24 | 1.59865 | 8.65e-05 |
| 0.241 | 1.59784 | 8.73e-05 |
| 0.242 | 1.59674 | 8.84e-05 |
| 0.243 | 1.59572 | 8.93e-05 |
| 0.244 | 1.59513 | 9.02e-05 |
| 0.245 | 1.59351 | 9.14e-05 |
| 0.246 | 1.59329 | 9.24e-05 |
| 0.247 | 1.59292 | 9.32e-05 |
| 0.248 | 1.5927 | 9.4e-05 |
| 0.249 | 1.59226 | 9.46e-05 |
| 0.25 | 1.59189 | 9.49e-05 |
| 0.251 | 1.59072 | 9.58e-05 |
| 0.252 | 1.58939 | 9.66e-05 |
| 0.253 | 1.58748 | 9.75e-05 |
| 0.254 | 1.58578 | 9.84e-05 |
| 0.255 | 1.58475 | 9.9e-05 |
| 0.256 | 1.5843 | 9.97e-05 |
| 0.257 | 1.58408 | 9.98e-05 |
| 0.258 | 1.58453 | 0.0001 |
| 0.259 | 1.58438 | 0.000101 |
| 0.26 | 1.58371 | 0.000101 |
| 0.261 | 1.5826 | 0.000102 |
| 0.262 | 1.58194 | 0.000103 |
| 0.263 | 1.58172 | 0.000103 |
| 0.264 | 1.58127 | 0.000103 |
| 0.265 | 1.58046 | 0.000103 |
| 0.266 | 1.5809 | 0.000104 |
| 0.267 | 1.58053 | 0.000103 |
| 0.268 | 1.58002 | 0.000103 |
| 0.269 | 1.57935 | 0.000102 |
| 0.27 | 1.57853 | 0.000101 |
| 0.271 | 1.57802 | 9.98e-05 |
| 0.272 | 1.57779 | 9.72e-05 |
| 0.273 | 1.57742 | 9.37e-05 |
| 0.274 | 1.5769 | 8.94e-05 |
| 0.275 | 1.57646 | 8.42e-05 |
| 0.276 | 1.57542 | 7.95e-05 |
| 0.277 | 1.5752 | 7.46e-05 |
| 0.278 | 1.57446 | 7e-05 |
| 0.279 | 1.57394 | 6.56e-05 |
| 0.28 | 1.57468 | 6.14e-05 |
| 0.281 | 1.57423 | 5.73e-05 |
| 0.282 | 1.57334 | 5.34e-05 |
| 0.283 | 1.57312 | 4.97e-05 |
| 0.284 | 1.57215 | 4.63e-05 |
| 0.285 | 1.57171 | 4.3e-05 |
| 0.286 | 1.57163 | 4.01e-05 |
| 0.287 | 1.57104 | 3.74e-05 |
| 0.288 | 1.57096 | 3.48e-05 |
| 0.289 | 1.57104 | 3.24e-05 |
| 0.29 | 1.57066 | 3.01e-05 |
| 0.291 | 1.57022 | 2.8e-05 |
| 0.292 | 1.5697 | 2.6e-05 |
| 0.293 | 1.56903 | 2.41e-05 |
| 0.294 | 1.56932 | 2.24e-05 |
| 0.295 | 1.56932 | 2.08e-05 |
| 0.296 | 1.56843 | 1.93e-05 |
| 0.297 | 1.56679 | 1.8e-05 |
| 0.298 | 1.565 | 1.67e-05 |
| 0.299 | 1.56395 | 1.55e-05 |
| 0.3 | 1.56336 | 1.44e-05 |
| 0.301 | 1.56388 | 1.34e-05 |
| 0.302 | 1.56433 | 1.24e-05 |
| 0.303 | 1.56582 | 1.16e-05 |
| 0.304 | 1.56642 | 1.08e-05 |
| 0.305 | 1.56589 | 1.01e-05 |
| 0.306 | 1.56492 | 9.39e-06 |
| 0.307 | 1.56343 | 8.74e-06 |
| 0.308 | 1.56193 | 8.14e-06 |
| 0.309 | 1.56164 | 7.57e-06 |
| 0.31 | 1.56246 | 7.05e-06 |
| 0.311 | 1.56201 | 6.59e-06 |
| 0.312 | 1.56208 | 6.17e-06 |
| 0.313 | 1.56164 | 5.79e-06 |
| 0.314 | 1.56134 | 5.41e-06 |
| 0.315 | 1.56036 | 5.07e-06 |
| 0.316 | 1.55871 | 4.75e-06 |
| 0.317 | 1.55834 | 4.46e-06 |
| 0.318 | 1.55789 | 4.21e-06 |
| 0.319 | 1.55759 | 3.96e-06 |
| 0.32 | 1.55729 | 3.73e-06 |
| 0.321 | 1.55706 | 3.5e-06 |
| 0.322 | 1.55699 | 3.28e-06 |
| 0.323 | 1.55661 | 3.07e-06 |
| 0.324 | 1.55729 | 2.86e-06 |
| 0.325 | 1.55774 | 2.69e-06 |
| 0.326 | 1.55834 | 2.54e-06 |
| 0.327 | 1.55856 | 2.4e-06 |
| 0.328 | 1.55871 | 2.29e-06 |
| 0.329 | 1.55766 | 2.17e-06 |
| 0.33 | 1.55646 | 2.07e-06 |
| 0.331 | 1.55586 | 1.95e-06 |
| 0.332 | 1.55549 | 1.85e-06 |
| 0.333 | 1.55556 | 1.76e-06 |
| 0.334 | 1.55571 | 1.67e-06 |
| 0.335 | 1.55549 | 1.59e-06 |
| 0.336 | 1.55586 | 1.53e-06 |
| 0.337 | 1.55519 | 1.46e-06 |
| 0.338 | 1.55429 | 1.39e-06 |
| 0.339 | 1.55399 | 1.33e-06 |
| 0.34 | 1.55429 | 1.26e-06 |
| 0.341 | 1.55489 | 1.2e-06 |
| 0.342 | 1.55481 | 1.15e-06 |
| 0.343 | 1.55429 | 1.11e-06 |
| 0.344 | 1.55391 | 1.08e-06 |
| 0.345 | 1.55368 | 1.05e-06 |
| 0.346 | 1.55383 | 1.02e-06 |
| 0.347 | 1.55353 | 1e-06 |
| 0.348 | 1.55361 | 9.6e-07 |
| 0.349 | 1.55338 | 9.25e-07 |
| 0.35 | 1.55316 | 8.96e-07 |
| 0.351 | 1.55248 | 8.77e-07 |
| 0.352 | 1.55135 | 8.56e-07 |
| 0.353 | 1.5506 | 8.4e-07 |
| 0.354 | 1.55128 | 8.21e-07 |
| 0.355 | 1.55203 | 8.04e-07 |
| 0.356 | 1.55241 | 7.89e-07 |
| 0.357 | 1.5521 | 7.68e-07 |
| 0.358 | 1.55173 | 7.58e-07 |
| 0.359 | 1.5506 | 7.48e-07 |
| 0.36 | 1.54962 | 7.36e-07 |
| 0.361 | 1.54871 | 7.38e-07 |
| 0.362 | 1.54886 | 7.43e-07 |
| 0.363 | 1.54917 | 7.53e-07 |
| 0.364 | 1.54954 | 7.59e-07 |
| 0.365 | 1.54954 | 7.74e-07 |
| 0.366 | 1.54924 | 7.85e-07 |
| 0.367 | 1.54864 | 8.04e-07 |
| 0.368 | 1.54849 | 8.24e-07 |
| 0.369 | 1.54811 | 8.51e-07 |
| 0.37 | 1.54841 | 8.71e-07 |
| 0.371 | 1.54879 | 8.94e-07 |
| 0.372 | 1.54902 | 9.36e-07 |
| 0.373 | 1.54909 | 9.85e-07 |
| 0.374 | 1.54879 | 1.02e-06 |
| 0.375 | 1.54849 | 1.06e-06 |
| 0.376 | 1.54834 | 1.12e-06 |
| 0.377 | 1.54811 | 1.19e-06 |
| 0.378 | 1.54766 | 1.26e-06 |
| 0.379 | 1.54736 | 1.34e-06 |
| 0.38 | 1.5472 | 1.41e-06 |
| 0.381 | 1.54713 | 1.5e-06 |
| 0.382 | 1.5469 | 1.6e-06 |
| 0.383 | 1.54668 | 1.71e-06 |
| 0.384 | 1.54668 | 1.83e-06 |
| 0.385 | 1.54668 | 1.97e-06 |
| 0.386 | 1.54652 | 2.13e-06 |
| 0.387 | 1.54607 | 2.32e-06 |
| 0.388 | 1.54562 | 2.52e-06 |
| 0.389 | 1.54532 | 2.74e-06 |
| 0.39 | 1.54524 | 2.98e-06 |
| 0.391 | 1.54539 | 3.25e-06 |
| 0.392 | 1.54524 | 3.55e-06 |
| 0.393 | 1.54516 | 3.88e-06 |
| 0.394 | 1.54509 | 4.25e-06 |
| 0.395 | 1.54516 | 4.66e-06 |
| 0.396 | 1.54486 | 5.1e-06 |
| 0.397 | 1.54479 | 5.59e-06 |
| 0.398 | 1.54486 | 6.11e-06 |
| 0.399 | 1.54441 | 6.68e-06 |
| 0.4 | 1.54433 | 7.3e-06 |
| 0.401 | 1.54433 | 7.97e-06 |
| 0.402 | 1.54433 | 8.68e-06 |
| 0.403 | 1.54426 | 9.47e-06 |
| 0.404 | 1.54403 | 1.03e-05 |
| 0.405 | 1.5438 | 1.12e-05 |
| 0.406 | 1.54365 | 1.21e-05 |
| 0.407 | 1.54335 | 1.31e-05 |
| 0.408 | 1.54297 | 1.42e-05 |
| 0.409 | 1.54282 | 1.53e-05 |
| 0.41 | 1.54259 | 1.65e-05 |
| 0.411 | 1.54259 | 1.77e-05 |
| 0.412 | 1.54267 | 1.91e-05 |
| 0.413 | 1.54221 | 2.05e-05 |
| 0.414 | 1.54183 | 2.19e-05 |
| 0.415 | 1.54161 | 2.34e-05 |
| 0.416 | 1.54138 | 2.5e-05 |
| 0.417 | 1.541 | 2.66e-05 |
| 0.418 | 1.54077 | 2.83e-05 |
| 0.419 | 1.54077 | 3.01e-05 |
| 0.42 | 1.54077 | 3.19e-05 |
| 0.421 | 1.5407 | 3.38e-05 |
| 0.422 | 1.54062 | 3.58e-05 |
| 0.423 | 1.54047 | 3.78e-05 |
| 0.424 | 1.54032 | 3.99e-05 |
| 0.425 | 1.54039 | 4.19e-05 |
| 0.426 | 1.54047 | 4.41e-05 |
| 0.427 | 1.54055 | 4.63e-05 |
| 0.428 | 1.54032 | 4.85e-05 |
| 0.429 | 1.54009 | 5.09e-05 |
| 0.43 | 1.53994 | 5.32e-05 |
| 0.431 | 1.53971 | 5.56e-05 |
| 0.432 | 1.53941 | 5.81e-05 |
| 0.433 | 1.53933 | 6.05e-05 |
| 0.434 | 1.53918 | 6.3e-05 |
| 0.435 | 1.53903 | 6.55e-05 |
| 0.436 | 1.53903 | 6.81e-05 |
| 0.437 | 1.53888 | 7.07e-05 |
| 0.438 | 1.5388 | 7.32e-05 |
| 0.439 | 1.53872 | 7.58e-05 |
| 0.44 | 1.53872 | 7.83e-05 |
| 0.441 | 1.53888 | 8.08e-05 |
| 0.442 | 1.5391 | 8.34e-05 |
| 0.443 | 1.5388 | 8.59e-05 |
| 0.444 | 1.5385 | 8.85e-05 |
| 0.445 | 1.53827 | 9.11e-05 |
| 0.446 | 1.53781 | 9.37e-05 |
| 0.447 | 1.53766 | 9.62e-05 |
| 0.448 | 1.53774 | 9.87e-05 |
| 0.449 | 1.53781 | 0.000101 |
| 0.45 | 1.53796 | 0.000104 |
| 0.451 | 1.53796 | 0.000106 |
| 0.452 | 1.53796 | 0.000108 |
| 0.453 | 1.53758 | 0.000111 |
| 0.454 | 1.53743 | 0.000113 |
| 0.455 | 1.5372 | 0.000116 |
| 0.456 | 1.53713 | 0.000118 |
| 0.457 | 1.53698 | 0.00012 |
| 0.458 | 1.5369 | 0.000123 |
| 0.459 | 1.5369 | 0.000125 |
| 0.46 | 1.53667 | 0.000127 |
| 0.461 | 1.53652 | 0.00013 |
| 0.462 | 1.53629 | 0.000132 |
| 0.463 | 1.53629 | 0.000134 |
| 0.464 | 1.53637 | 0.000136 |
| 0.465 | 1.53637 | 0.000138 |
| 0.466 | 1.53629 | 0.000141 |
| 0.467 | 1.53622 | 0.000143 |
| 0.468 | 1.53629 | 0.000145 |
| 0.469 | 1.53622 | 0.000147 |
| 0.47 | 1.53614 | 0.000149 |
| 0.471 | 1.53591 | 0.000152 |
| 0.472 | 1.53561 | 0.000154 |
| 0.473 | 1.53546 | 0.000156 |
| 0.474 | 1.5353 | 0.000158 |
| 0.475 | 1.53523 | 0.00016 |
| 0.476 | 1.53507 | 0.000162 |
| 0.477 | 1.53507 | 0.000164 |
| 0.478 | 1.535 | 0.000166 |
| 0.479 | 1.53492 | 0.000169 |
| 0.48 | 1.53469 | 0.000171 |
| 0.481 | 1.53454 | 0.000173 |
| 0.482 | 1.53439 | 0.000175 |
| 0.483 | 1.53439 | 0.000177 |
| 0.484 | 1.53439 | 0.000179 |
| 0.485 | 1.53431 | 0.000181 |
| 0.486 | 1.53409 | 0.000183 |
| 0.487 | 1.53393 | 0.000185 |
| 0.488 | 1.53378 | 0.000187 |
| 0.489 | 1.53363 | 0.000189 |
| 0.49 | 1.53363 | 0.000191 |
| 0.491 | 1.53355 | 0.000193 |
| 0.492 | 1.53355 | 0.000195 |
| 0.493 | 1.5334 | 0.000196 |
| 0.494 | 1.53325 | 0.000198 |
| 0.495 | 1.53309 | 0.000199 |
| 0.496 | 1.53302 | 0.000201 |
| 0.497 | 1.53287 | 0.000202 |
| 0.498 | 1.53279 | 0.000204 |
| 0.499 | 1.53271 | 0.000205 |
| 0.5 | 1.53271 | 0.000207 |
| 0.501 | 1.53271 | 0.000208 |
| 0.502 | 1.53256 | 0.000209 |
| 0.503 | 1.53233 | 0.00021 |
| 0.504 | 1.53233 | 0.000212 |
| 0.505 | 1.53226 | 0.000213 |
| 0.506 | 1.53226 | 0.000215 |
| 0.507 | 1.53195 | 0.000217 |
| 0.508 | 1.53187 | 0.000219 |
| 0.509 | 1.5318 | 0.000219 |
| 0.51 | 1.5318 | 0.000221 |
| 0.511 | 1.53172 | 0.000222 |
| 0.512 | 1.53165 | 0.000224 |
| 0.513 | 1.53165 | 0.000225 |
| 0.514 | 1.53165 | 0.000226 |
| 0.515 | 1.53172 | 0.000228 |
| 0.516 | 1.53165 | 0.000229 |
| 0.517 | 1.53142 | 0.000231 |
| 0.518 | 1.53126 | 0.000231 |
| 0.519 | 1.53111 | 0.000233 |
| 0.52 | 1.53103 | 0.000235 |
| 0.521 | 1.53088 | 0.000236 |
| 0.522 | 1.53088 | 0.000238 |
| 0.523 | 1.53081 | 0.000239 |
| 0.524 | 1.53081 | 0.000241 |
| 0.525 | 1.53081 | 0.000242 |
| 0.526 | 1.53081 | 0.000244 |
| 0.527 | 1.53081 | 0.000245 |
| 0.528 | 1.53065 | 0.000248 |
| 0.529 | 1.53058 | 0.000248 |
| 0.53 | 1.5305 | 0.000248 |
| 0.531 | 1.53042 | 0.000249 |
| 0.532 | 1.53027 | 0.000252 |
| 0.533 | 1.5302 | 0.000253 |
| 0.534 | 1.53012 | 0.000253 |
| 0.535 | 1.53004 | 0.000253 |
| 0.536 | 1.53004 | 0.000257 |
| 0.537 | 1.52997 | 0.000257 |
| 0.538 | 1.52997 | 0.000258 |
| 0.539 | 1.52997 | 0.000258 |
| 0.54 | 1.52981 | 0.000259 |
| 0.541 | 1.52974 | 0.000259 |
| 0.542 | 1.52958 | 0.00026 |
| 0.543 | 1.52943 | 0.00026 |
| 0.544 | 1.52951 | 0.000261 |
| 0.545 | 1.52951 | 0.000261 |
| 0.546 | 1.52951 | 0.000262 |
| 0.547 | 1.52943 | 0.000259 |
| 0.548 | 1.52935 | 0.00026 |
| 0.549 | 1.52935 | 0.00026 |
| 0.55 | 1.52928 | 0.000261 |
| 0.551 | 1.52928 | 0.000261 |
| 0.552 | 1.52928 | 0.000262 |
| 0.553 | 1.52928 | 0.000262 |
| 0.554 | 1.52935 | 0.000262 |
| 0.555 | 1.52943 | 0.000263 |
| 0.556 | 1.52943 | 0.000261 |
| 0.557 | 1.5292 | 0.000261 |
| 0.558 | 1.52905 | 0.000262 |
| 0.559 | 1.52897 | 0.000262 |
| 0.56 | 1.52905 | 0.000263 |
| 0.561 | 1.52905 | 0.000263 |
| 0.562 | 1.52897 | 0.000263 |
| 0.563 | 1.5289 | 0.000264 |
| 0.564 | 1.52874 | 0.000264 |
| 0.565 | 1.52867 | 0.000262 |
| 0.566 | 1.52851 | 0.000263 |
| 0.567 | 1.52844 | 0.000263 |
| 0.568 | 1.52836 | 0.000264 |
| 0.569 | 1.52828 | 0.000264 |
| 0.57 | 1.52821 | 0.000265 |
| 0.571 | 1.52813 | 0.000265 |
| 0.572 | 1.5279 | 0.000266 |
| 0.573 | 1.52783 | 0.000266 |
| 0.574 | 1.52775 | 0.000267 |
| 0.575 | 1.52767 | 0.000267 |
| 0.576 | 1.52775 | 0.000267 |
| 0.577 | 1.52783 | 0.000268 |
| 0.578 | 1.52783 | 0.000268 |
| 0.579 | 1.5279 | 0.000269 |
| 0.58 | 1.52783 | 0.000269 |
| 0.581 | 1.52783 | 0.00027 |
| 0.582 | 1.52783 | 0.00027 |
| 0.583 | 1.52767 | 0.000271 |
| 0.584 | 1.52752 | 0.000271 |
| 0.585 | 1.52737 | 0.000272 |
| 0.586 | 1.52714 | 0.000272 |
| 0.587 | 1.52721 | 0.000273 |
| 0.588 | 1.52729 | 0.000273 |
| 0.589 | 1.52721 | 0.000273 |
| 0.59 | 1.52729 | 0.000274 |
| 0.591 | 1.52729 | 0.000272 |
| 0.592 | 1.52721 | 0.000272 |
| 0.593 | 1.52721 | 0.000273 |
| 0.594 | 1.52706 | 0.000271 |
| 0.595 | 1.52698 | 0.000272 |
| 0.596 | 1.52691 | 0.000272 |
| 0.597 | 1.52683 | 0.00027 |
| 0.598 | 1.52683 | 0.000271 |
| 0.599 | 1.52683 | 0.000271 |
| 0.6 | 1.52683 | 0.00027 |
| 0.601 | 1.52691 | 0.00027 |
| 0.602 | 1.52691 | 0.000269 |
| 0.603 | 1.52683 | 0.000269 |
| 0.604 | 1.52675 | 0.000268 |
| 0.605 | 1.52675 | 0.000268 |
| 0.606 | 1.52668 | 0.000269 |
| 0.607 | 1.52652 | 0.000269 |
| 0.608 | 1.52645 | 0.000268 |
| 0.609 | 1.52637 | 0.000268 |
| 0.61 | 1.52614 | 0.000269 |
| 0.611 | 1.52614 | 0.000267 |
| 0.612 | 1.52606 | 0.000268 |
| 0.613 | 1.52614 | 0.000267 |
| 0.614 | 1.52614 | 0.000267 |
| 0.615 | 1.52622 | 0.000266 |
| 0.616 | 1.52614 | 0.000267 |
| 0.617 | 1.52606 | 0.000266 |
| 0.618 | 1.52591 | 0.000266 |
| 0.619 | 1.52599 | 0.000267 |
| 0.62 | 1.52591 | 0.000266 |
| 0.621 | 1.52583 | 0.000266 |
| 0.622 | 1.52583 | 0.000266 |
| 0.623 | 1.52591 | 0.000266 |
| 0.624 | 1.52576 | 0.000266 |
| 0.625 | 1.52576 | 0.000265 |
| 0.626 | 1.52576 | 0.000264 |
| 0.627 | 1.52576 | 0.000265 |
| 0.628 | 1.52583 | 0.000264 |
| 0.629 | 1.52576 | 0.000263 |
| 0.63 | 1.52568 | 0.000263 |
| 0.631 | 1.5256 | 0.000263 |
| 0.632 | 1.52553 | 0.000263 |
| 0.633 | 1.52545 | 0.000263 |
| 0.634 | 1.52538 | 0.000263 |
| 0.635 | 1.52538 | 0.000263 |
| 0.636 | 1.52522 | 0.000262 |
| 0.637 | 1.5253 | 0.000261 |
| 0.638 | 1.5253 | 0.000261 |
| 0.639 | 1.52538 | 0.00026 |
| 0.64 | 1.52545 | 0.000261 |
| 0.641 | 1.52538 | 0.00026 |
| 0.642 | 1.52545 | 0.00026 |
| 0.643 | 1.5253 | 0.000259 |
| 0.644 | 1.5253 | 0.000259 |
| 0.645 | 1.52522 | 0.000258 |
| 0.646 | 1.52522 | 0.000258 |
| 0.647 | 1.52522 | 0.000258 |
| 0.648 | 1.52522 | 0.000257 |
| 0.649 | 1.52522 | 0.000256 |
| 0.65 | 1.52507 | 0.000256 |
| 0.651 | 1.52499 | 0.000255 |
| 0.652 | 1.52499 | 0.000254 |
| 0.653 | 1.52499 | 0.000253 |
| 0.654 | 1.52507 | 0.000253 |
| 0.655 | 1.52515 | 0.000252 |
| 0.656 | 1.52507 | 0.000252 |
| 0.657 | 1.52507 | 0.000253 |
| 0.658 | 1.52515 | 0.000253 |
| 0.659 | 1.52492 | 0.000253 |
| 0.66 | 1.52484 | 0.000254 |
| 0.661 | 1.52476 | 0.000255 |
| 0.662 | 1.52469 | 0.000255 |
| 0.663 | 1.52453 | 0.000255 |
| 0.664 | 1.52438 | 0.000256 |
| 0.665 | 1.52423 | 0.000257 |
| 0.666 | 1.52407 | 0.000257 |
| 0.667 | 1.52384 | 0.000256 |
| 0.668 | 1.52361 | 0.000255 |
| 0.669 | 1.52346 | 0.000253 |
| 0.67 | 1.52323 | 0.000251 |
| 0.671 | 1.52315 | 0.000248 |
| 0.672 | 1.5233 | 0.000244 |
| 0.673 | 1.52323 | 0.000239 |
| 0.674 | 1.52307 | 0.000234 |
| 0.675 | 1.52307 | 0.000228 |
| 0.676 | 1.523 | 0.000221 |
| 0.677 | 1.52284 | 0.000214 |
| 0.678 | 1.52277 | 0.000206 |
| 0.679 | 1.52292 | 0.000198 |
| 0.68 | 1.52307 | 0.00019 |
| 0.681 | 1.5233 | 0.000182 |
| 0.682 | 1.52338 | 0.000173 |
| 0.683 | 1.5233 | 0.000164 |
| 0.684 | 1.52315 | 0.000156 |
| 0.685 | 1.523 | 0.000148 |
| 0.686 | 1.523 | 0.00014 |
| 0.687 | 1.523 | 0.000133 |
| 0.688 | 1.523 | 0.000126 |
| 0.689 | 1.523 | 0.000119 |
| 0.69 | 1.52307 | 0.000112 |
| 0.691 | 1.523 | 0.000106 |
| 0.692 | 1.52284 | 0.0001 |
| 0.693 | 1.52277 | 9.49e-05 |
| 0.694 | 1.52254 | 8.98e-05 |
| 0.695 | 1.52238 | 8.51e-05 |
| 0.696 | 1.52254 | 8.08e-05 |
| 0.697 | 1.52261 | 7.67e-05 |
| 0.698 | 1.52254 | 7.28e-05 |
| 0.699 | 1.52254 | 6.91e-05 |
| 0.7 | 1.52261 | 6.57e-05 |
| 0.701 | 1.52269 | 6.25e-05 |
| 0.702 | 1.52277 | 5.95e-05 |
| 0.703 | 1.52261 | 5.68e-05 |
| 0.704 | 1.52254 | 5.42e-05 |
| 0.705 | 1.52246 | 5.18e-05 |
| 0.706 | 1.52238 | 4.96e-05 |
| 0.707 | 1.52238 | 4.74e-05 |
| 0.708 | 1.52246 | 4.53e-05 |
| 0.709 | 1.52223 | 4.34e-05 |
| 0.71 | 1.52246 | 4.16e-05 |
| 0.711 | 1.52261 | 3.99e-05 |
| 0.712 | 1.52261 | 3.83e-05 |
| 0.713 | 1.52261 | 3.69e-05 |
| 0.714 | 1.52254 | 3.54e-05 |
| 0.715 | 1.52261 | 3.41e-05 |
| 0.716 | 1.52246 | 3.28e-05 |
| 0.717 | 1.52246 | 3.15e-05 |
| 0.718 | 1.52238 | 3.04e-05 |
| 0.719 | 1.52254 | 2.93e-05 |
| 0.72 | 1.52261 | 2.83e-05 |
| 0.721 | 1.52254 | 2.73e-05 |
| 0.722 | 1.52254 | 2.63e-05 |
| 0.723 | 1.52215 | 2.54e-05 |
| 0.724 | 1.52215 | 2.45e-05 |
| 0.725 | 1.52215 | 2.36e-05 |
| 0.726 | 1.52215 | 2.27e-05 |
| 0.727 | 1.52223 | 2.19e-05 |
| 0.728 | 1.52208 | 2.11e-05 |
| 0.729 | 1.52215 | 2.03e-05 |
| 0.73 | 1.52215 | 1.95e-05 |
| 0.731 | 1.52223 | 1.88e-05 |
| 0.732 | 1.52215 | 1.8e-05 |
| 0.733 | 1.52223 | 1.73e-05 |
| 0.734 | 1.52215 | 1.66e-05 |
| 0.735 | 1.52208 | 1.59e-05 |
| 0.736 | 1.52192 | 1.53e-05 |
