Optical constants
Refractive index of BaF2 (Barium fluoride)
Bosomworth 1967: k 55–1000 µm; 5 K
- Data
- tabulated k
- Range
- 54.95–1000 µm
- Points
- 173
- Temperature
- 5 K
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength. Note: the source gives k only; n is not available.
At one wavelength
- Refractive index n
- —
- Extinction coefficient k
- 0.000544639
- Permittivity ε1
- —
- Permittivity ε2
- —
- Absorption coefficient α
- 0.292484 cm⁻¹
- Penetration depth δ = λ/(2πk)
- 6.83797e+07 nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- — µm⁻¹
- Group index ng
- —
- Group velocity dispersion
- — fs²/mm
- Dispersion parameter D
- — ps/(nm·km)
- Photon energy
- 0.00529847 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
This dataset has k only, so it cannot be used as a simulation material by itself. Pick a dataset with n from the list above.
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Comments and conditions
Conditions
- temperature
- 5 K
- the source gives k only; n is not available
References
- doi:10.1103/physrev.157.709 Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Physical Review (1967)
Cite
D. R. Bosomworth. Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>. Physical Review, 157, 709-715 (1967), doi:10.1103/physrev.157.709; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
173 rows as published| λ (µm) | k |
|---|---|
| 54.945 | 0.0129 |
| 55.249 | 0.00973 |
| 55.556 | 0.00767 |
| 55.866 | 0.0071 |
| 56.18 | 0.00725 |
| 56.497 | 0.00935 |
| 56.818 | 0.0137 |
| 57.143 | 0.013 |
| 57.471 | 0.0244 |
| 57.803 | 0.0193 |
| 58.14 | 0.0137 |
| 58.48 | 0.00854 |
| 58.824 | 0.00581 |
| 59.172 | 0.00441 |
| 59.524 | 0.00374 |
| 59.88 | 0.00325 |
| 60.241 | 0.00286 |
| 60.606 | 0.00252 |
| 60.976 | 0.00223 |
| 61.35 | 0.00201 |
| 61.728 | 0.00184 |
| 62.112 | 0.00167 |
| 62.5 | 0.0015 |
| 62.893 | 0.0014 |
| 63.291 | 0.00133 |
| 63.694 | 0.00127 |
| 64.103 | 0.00123 |
| 64.516 | 0.00121 |
| 64.935 | 0.00122 |
| 65.359 | 0.00126 |
| 65.789 | 0.00134 |
| 66.225 | 0.0015 |
| 66.667 | 0.00185 |
| 67.114 | 0.00231 |
| 67.568 | 0.0032 |
| 68.027 | 0.00367 |
| 68.493 | 0.00379 |
| 68.966 | 0.00369 |
| 69.444 | 0.00338 |
| 69.93 | 0.00301 |
| 70.423 | 0.00267 |
| 70.922 | 0.00219 |
| 71.429 | 0.00192 |
| 71.942 | 0.00178 |
| 72.464 | 0.00168 |
| 72.993 | 0.00158 |
| 73.529 | 0.00149 |
| 74.074 | 0.0014 |
| 74.627 | 0.00132 |
| 75.188 | 0.00125 |
| 75.758 | 0.0012 |
| 76.336 | 0.00115 |
| 76.923 | 0.0011 |
| 77.519 | 0.00105 |
| 78.125 | 0.00101 |
| 78.74 | 0.000969 |
| 79.365 | 0.000933 |
| 80.0 | 0.0009 |
| 80.645 | 0.000872 |
| 81.301 | 0.000847 |
| 81.967 | 0.000824 |
| 82.645 | 0.000803 |
| 83.333 | 0.000783 |
| 84.034 | 0.000764 |
| 84.746 | 0.000746 |
| 85.47 | 0.000728 |
| 86.207 | 0.000711 |
| 86.957 | 0.000694 |
| 87.719 | 0.000678 |
| 88.496 | 0.000664 |
| 89.286 | 0.00065 |
| 90.09 | 0.000639 |
| 90.909 | 0.00063 |
| 91.743 | 0.000624 |
| 92.593 | 0.000619 |
| 93.458 | 0.000616 |
| 94.34 | 0.000614 |
| 95.238 | 0.000613 |
| 96.154 | 0.000612 |
| 97.087 | 0.000611 |
| 98.039 | 0.00061 |
| 99.01 | 0.000609 |
| 100.0 | 0.000607 |
| 101.01 | 0.000607 |
| 102.04 | 0.000607 |
| 103.09 | 0.000607 |
| 104.17 | 0.000609 |
| 105.26 | 0.000611 |
| 106.38 | 0.000613 |
| 107.53 | 0.000615 |
| 108.7 | 0.000614 |
| 109.89 | 0.000612 |
| 111.11 | 0.000609 |
| 112.36 | 0.000606 |
| 113.64 | 0.000603 |
| 114.94 | 0.000602 |
| 116.28 | 0.000601 |
| 117.65 | 0.000602 |
| 119.05 | 0.000602 |
| 120.48 | 0.000603 |
| 121.95 | 0.000604 |
| 123.46 | 0.000603 |
| 125.0 | 0.0006 |
| 126.58 | 0.000597 |
| 128.21 | 0.000594 |
| 129.87 | 0.000592 |
| 131.58 | 0.000591 |
| 133.33 | 0.00059 |
| 135.14 | 0.000589 |
| 136.99 | 0.000589 |
| 138.89 | 0.000589 |
| 140.85 | 0.000589 |
| 142.86 | 0.000589 |
| 144.93 | 0.000589 |
| 147.06 | 0.00059 |
| 149.25 | 0.000592 |
| 151.52 | 0.000595 |
| 153.85 | 0.000598 |
| 156.25 | 0.000596 |
| 158.73 | 0.000591 |
| 161.29 | 0.000586 |
| 163.93 | 0.00058 |
| 166.67 | 0.000574 |
| 169.49 | 0.000568 |
| 172.41 | 0.000562 |
| 175.44 | 0.000556 |
| 178.57 | 0.00055 |
| 181.82 | 0.000545 |
| 185.19 | 0.000541 |
| 188.68 | 0.000542 |
| 192.31 | 0.000549 |
| 196.08 | 0.000558 |
| 200.0 | 0.00056 |
| 204.08 | 0.000554 |
| 208.33 | 0.000545 |
| 212.77 | 0.000534 |
| 217.39 | 0.000525 |
| 222.22 | 0.000519 |
| 227.27 | 0.000524 |
| 232.56 | 0.000541 |
| 238.1 | 0.000555 |
| 243.9 | 0.000549 |
| 250.0 | 0.000527 |
| 256.41 | 0.00047 |
| 263.16 | 0.000465 |
| 270.27 | 0.000459 |
| 277.78 | 0.000453 |
| 285.71 | 0.000446 |
| 294.12 | 0.00044 |
| 303.03 | 0.000434 |
| 312.5 | 0.000428 |
| 322.58 | 0.000424 |
| 333.33 | 0.00042 |
| 344.83 | 0.000419 |
| 357.14 | 0.00042 |
| 370.37 | 0.000426 |
| 384.62 | 0.000436 |
| 400.0 | 0.000451 |
| 416.67 | 0.000472 |
| 434.78 | 0.0005 |
| 454.55 | 0.000534 |
| 476.19 | 0.000571 |
| 500.0 | 0.000606 |
| 526.32 | 0.000634 |
| 555.56 | 0.000649 |
| 588.24 | 0.000653 |
| 625.0 | 0.000645 |
| 666.67 | 0.00063 |
| 714.29 | 0.000614 |
| 769.23 | 0.000607 |
| 833.33 | 0.000617 |
| 909.09 | 0.000651 |
| 1000.0 | 0.000718 |
5 K