Optical constants
Refractive index of BaF2 (Barium fluoride)
Bosomworth 1967: n,k 56.5–1000 µm; 80 K
- Data
- formula 4 + tabulated k
- Range
- 56–1000 µm
- Temperature
- 80 K
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength. Note: k data cover 56497-1e+06 nm only; k = 0 elsewhere in the n range 56000-1e+06 nm.
At one wavelength
- Refractive index n
- 2.60595
- Extinction coefficient k
- 0.00414375
- Permittivity ε1
- 6.79094
- Permittivity ε2
- 0.0215968
- Absorption coefficient α
- 2.19713 cm⁻¹
- Penetration depth δ = λ/(2πk)
- 9.10279e+06 nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- -0.000393567 µm⁻¹
- Group index ng
- 2.69922
- Group velocity dispersion
- 124252 fs²/mm
- Dispersion parameter D
- -4.16685 ps/(nm·km)
- Photon energy
- 0.0052314 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
import lightsmith as ls
# BaF2 (Barium fluoride): Bosomworth 1967: n,k 56.5–1000 µm; 80 K
baf2 = ls.fetch_refractiveindex("main", "BaF2", "Bosomworth-80K", ref="c5c2f188e848453def5970e347399d653df2ffc2")
print(baf2.range_nm) # (56000, 1e+06) nm
eps = baf2.eps([237000]) # complex permittivity
Downloads the original record once (pinned to the imported snapshot) and caches it.
import json, urllib.request
import lightsmith as ls
url = "https://materials.lightsmith.dev/v1/datasets/ds_05c93c421a4d/lightsmith"
baf2 = ls.Tabulated.model_validate(json.load(urllib.request.urlopen(url)))
print(baf2.source) # citation and provenance travel with the data
Any dataset here, as the library's Tabulated material (baf2/bosomworth-1967-80k).
# ... load baf2 as above, then:
sim = ls.Simulation(
particles=[ls.Particle(shape=ls.Sphere(radius_nm=50), material=baf2)],
medium_index=1.0,
wavelengths=ls.WavelengthRange(start_nm=56000, stop_nm=1e+06, num=81),
)
res = ls.solve(sim) # exact Mie for a sphere
print(res.q_ext) # extinction efficiency at each wavelength
Same spec runs with DDA, FDTD, BEM or T-matrix: ls.compare(sim, ["mie", "dda"]).
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Dispersion formula
RefractiveIndex.INFO (formula 4), λ in µmValid from 56.0 to 1000.0 µm.
Coefficients as stored
| Ci | Value |
|---|---|
| C1 | 0.0 |
| C2 | 6.56 |
| C3 | 2.0 |
| C4 | 52.91 |
| C5 | 2.0 |
| C6 | -6038.5 |
| C7 | 0.0 |
| C8 | 52.91 |
| C9 | 2.0 |
Comments and conditions
Conditions
- temperature
- 80 K
- k data cover 56497-1e+06 nm only; k = 0 elsewhere in the n range 56000-1e+06 nm
References
- doi:10.1103/physrev.157.709 Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Physical Review (1967)
Cite
D. R. Bosomworth. Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>. Physical Review, 157, 709-715 (1967), doi:10.1103/physrev.157.709; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
Computed on 567 wavelengths, the same grid as the API and the library| λ (µm) | n | k |
|---|---|---|
| 56 | 6.571649 | 0 |
| 56.406 | 6.229982 | 0 |
| 56.497 | 6.161852 | 0.0596 |
| 56.815 | 5.943679 | 0.05246799 |
| 56.818 | 5.941735 | 0.0524 |
| 57.143 | 5.746211 | 0.0496 |
| 57.2269 | 5.699561 | 0.04913963 |
| 57.471 | 5.571642 | 0.0478 |
| 57.6418 | 5.488442 | 0.04743988 |
| 57.803 | 5.414197 | 0.0471 |
| 58.0597 | 5.303701 | 0.04664294 |
| 58.14 | 5.270937 | 0.0465 |
| 58.48 | 5.14067 | 0.046 |
| 58.4807 | 5.14043 | 0.04599885 |
| 58.824 | 5.021286 | 0.0454 |
| 58.9047 | 4.994903 | 0.0449828 |
| 59.172 | 4.911414 | 0.0436 |
| 59.3317 | 4.864236 | 0.04223866 |
| 59.524 | 4.809914 | 0.0406 |
| 59.7619 | 4.746156 | 0.03866206 |
| 59.88 | 4.715828 | 0.0377 |
| 60.1952 | 4.638846 | 0.03499342 |
| 60.241 | 4.628108 | 0.0346 |
| 60.606 | 4.546332 | 0.0314 |
| 60.6316 | 4.540832 | 0.03120616 |
| 60.976 | 4.469697 | 0.0286 |
| 61.0712 | 4.450908 | 0.02793813 |
| 61.35 | 4.397911 | 0.026 |
| 61.514 | 4.36807 | 0.02500219 |
| 61.728 | 4.330516 | 0.0237 |
| 61.96 | 4.291483 | 0.02255219 |
| 62.112 | 4.266794 | 0.0218 |
| 62.4092 | 4.220439 | 0.02042123 |
| 62.5 | 4.206757 | 0.02 |
| 62.8617 | 4.154337 | 0.0185275 |
| 62.893 | 4.149949 | 0.0184 |
| 63.291 | 4.096117 | 0.0169 |
| 63.3174 | 4.092664 | 0.0168147 |
| 63.694 | 4.045037 | 0.0156 |
| 63.7765 | 4.034975 | 0.01543861 |
| 64.103 | 3.99639 | 0.0148 |
| 64.2389 | 3.980885 | 0.01456965 |
| 64.516 | 3.95023 | 0.0141 |
| 64.7047 | 3.930061 | 0.01387488 |
| 64.935 | 3.906167 | 0.0136 |
| 65.1738 | 3.882208 | 0.01331843 |
| 65.359 | 3.864165 | 0.0131 |
| 65.6463 | 3.837068 | 0.01283275 |
| 65.789 | 3.823995 | 0.0127 |
| 66.1222 | 3.794412 | 0.01239427 |
| 66.225 | 3.785548 | 0.0123 |
| 66.6016 | 3.754038 | 0.01204436 |
| 66.667 | 3.748723 | 0.012 |
| 67.0845 | 3.715764 | 0.01181319 |
| 67.114 | 3.713501 | 0.0118 |
| 67.568 | 3.67964 | 0.0118 |
| 67.5709 | 3.67943 | 0.01179937 |
| 68.027 | 3.64721 | 0.0117 |
| 68.0608 | 3.644889 | 0.01167823 |
| 68.493 | 3.615994 | 0.0114 |
| 68.5543 | 3.612011 | 0.01136114 |
| 68.966 | 3.585935 | 0.0111 |
| 69.0513 | 3.580679 | 0.01104646 |
| 69.444 | 3.557096 | 0.0108 |
| 69.5519 | 3.550786 | 0.01073337 |
| 69.93 | 3.52924 | 0.0105 |
| 70.0562 | 3.522234 | 0.0104232 |
| 70.423 | 3.502381 | 0.0102 |
| 70.5641 | 3.494936 | 0.01012647 |
| 70.922 | 3.476523 | 0.00994 |
| 71.0757 | 3.468811 | 0.009876324 |
| 71.429 | 3.451522 | 0.00973 |
| 71.591 | 3.443786 | 0.009666823 |
| 71.942 | 3.427436 | 0.00953 |
| 72.1101 | 3.419793 | 0.009468814 |
| 72.464 | 3.404088 | 0.00934 |
| 72.6329 | 3.396771 | 0.009279331 |
| 72.993 | 3.38154 | 0.00915 |
| 73.1595 | 3.374661 | 0.009094079 |
| 73.529 | 3.359756 | 0.00897 |
| 73.6899 | 3.353413 | 0.008922751 |
| 74.074 | 3.338629 | 0.00881 |
| 74.2242 | 3.332977 | 0.008766539 |
| 74.627 | 3.318173 | 0.00865 |
| 74.7624 | 3.313309 | 0.008616222 |
| 75.188 | 3.298364 | 0.00851 |
| 75.3044 | 3.294367 | 0.008481411 |
| 75.758 | 3.279146 | 0.00837 |
| 75.8504 | 3.276113 | 0.008349225 |
| 76.336 | 3.26053 | 0.00824 |
| 76.4003 | 3.258511 | 0.008225759 |
| 76.923 | 3.242466 | 0.00811 |
| 76.9542 | 3.241528 | 0.008103714 |
| 77.5122 | 3.225132 | 0.007991378 |
| 77.519 | 3.224935 | 0.00799 |
| 78.0741 | 3.209294 | 0.007898393 |
| 78.125 | 3.207893 | 0.00789 |
| 78.6402 | 3.193989 | 0.007806229 |
| 78.74 | 3.191354 | 0.00779 |
| 79.2104 | 3.179189 | 0.007722269 |
| 79.365 | 3.175277 | 0.0077 |
| 79.7846 | 3.164873 | 0.007633914 |
| 80 | 3.15965 | 0.0076 |
| 80.3631 | 3.151016 | 0.007543705 |
| 80.645 | 3.144459 | 0.0075 |
| 80.9458 | 3.137599 | 0.007458738 |
| 81.301 | 3.129672 | 0.00741 |
| 81.5326 | 3.124603 | 0.007375221 |
| 81.967 | 3.1153 | 0.00731 |
| 82.1238 | 3.112007 | 0.007289191 |
| 82.645 | 3.101292 | 0.00722 |
| 82.7192 | 3.099796 | 0.007210297 |
| 83.3189 | 3.087952 | 0.007131844 |
| 83.333 | 3.087679 | 0.00713 |
| 83.923 | 3.076461 | 0.007062669 |
| 84.034 | 3.074395 | 0.00705 |
| 84.5314 | 3.065307 | 0.006994107 |
| 84.746 | 3.061471 | 0.00697 |
| 85.1443 | 3.054478 | 0.006931488 |
| 85.47 | 3.048881 | 0.0069 |
| 85.7616 | 3.043959 | 0.006868343 |
| 86.207 | 3.036602 | 0.00682 |
| 86.3834 | 3.03374 | 0.006798829 |
| 86.957 | 3.024629 | 0.00673 |
| 87.0097 | 3.023807 | 0.006724464 |
| 87.6406 | 3.014149 | 0.006658234 |
| 87.719 | 3.012972 | 0.00665 |
| 88.276 | 3.004758 | 0.006585485 |
| 88.496 | 3.001581 | 0.00656 |
| 88.916 | 2.995621 | 0.006517468 |
| 89.286 | 2.990481 | 0.00648 |
| 89.5607 | 2.986731 | 0.006449254 |
| 90.09 | 2.979654 | 0.00639 |
| 90.21 | 2.978077 | 0.006378279 |
| 90.864 | 2.969652 | 0.006314392 |
| 90.909 | 2.969083 | 0.00631 |
| 91.5228 | 2.961447 | 0.00625112 |
| 91.743 | 2.958765 | 0.00623 |
| 92.1864 | 2.953454 | 0.00618827 |
| 92.593 | 2.948685 | 0.00615 |
| 92.8548 | 2.945666 | 0.006122765 |
| 93.458 | 2.938853 | 0.00606 |
| 93.528 | 2.938076 | 0.006053653 |
| 94.2061 | 2.930677 | 0.005992147 |
| 94.34 | 2.929244 | 0.00598 |
| 94.8891 | 2.923463 | 0.005931083 |
| 95.238 | 2.919866 | 0.0059 |
| 95.5771 | 2.916427 | 0.005870388 |
| 96.154 | 2.910697 | 0.00582 |
| 96.27 | 2.909563 | 0.005811296 |
| 96.968 | 2.902867 | 0.005758929 |
| 97.087 | 2.901746 | 0.00575 |
| 97.671 | 2.896332 | 0.005694787 |
| 98.039 | 2.892993 | 0.00566 |
| 98.3792 | 2.889954 | 0.005610954 |
| 99.01 | 2.884437 | 0.00552 |
| 99.0924 | 2.883727 | 0.005506676 |
| 99.8109 | 2.877647 | 0.005390564 |
| 100 | 2.876077 | 0.00536 |
| 100.535 | 2.871709 | 0.005307076 |
| 101.01 | 2.867905 | 0.00526 |
| 101.263 | 2.865908 | 0.005250158 |
| 101.998 | 2.860241 | 0.005221646 |
| 102.04 | 2.859919 | 0.00522 |
| 102.737 | 2.854704 | 0.005193443 |
| 103.09 | 2.85212 | 0.00518 |
| 103.482 | 2.849293 | 0.005165482 |
| 104.17 | 2.844436 | 0.00514 |
| 104.232 | 2.844003 | 0.005137144 |
| 104.988 | 2.838832 | 0.005102479 |
| 105.26 | 2.837008 | 0.00509 |
| 105.749 | 2.833776 | 0.005063796 |
| 106.38 | 2.829697 | 0.00503 |
| 106.516 | 2.828831 | 0.005020549 |
| 107.288 | 2.823995 | 0.004966827 |
| 107.53 | 2.822509 | 0.00495 |
| 108.066 | 2.819265 | 0.004913352 |
| 108.7 | 2.815509 | 0.00487 |
| 108.849 | 2.814637 | 0.004858694 |
| 109.639 | 2.810108 | 0.004799008 |
| 109.89 | 2.808693 | 0.00478 |
| 110.434 | 2.805677 | 0.0047399 |
| 111.11 | 2.802004 | 0.00469 |
| 111.234 | 2.801339 | 0.004687018 |
| 112.041 | 2.797094 | 0.004667663 |
| 112.36 | 2.795446 | 0.00466 |
| 112.853 | 2.792937 | 0.004667704 |
| 113.64 | 2.789021 | 0.00468 |
| 113.671 | 2.788868 | 0.004680481 |
| 114.495 | 2.784883 | 0.00469316 |
| 114.94 | 2.782779 | 0.0047 |
| 115.326 | 2.78098 | 0.004702877 |
| 116.162 | 2.777157 | 0.004709117 |
| 116.28 | 2.776625 | 0.00471 |
| 117.004 | 2.773413 | 0.00471 |
| 117.65 | 2.77061 | 0.00471 |
| 117.852 | 2.769745 | 0.004707112 |
| 118.707 | 2.766151 | 0.004694906 |
| 119.05 | 2.764734 | 0.00469 |
| 119.567 | 2.762629 | 0.004675532 |
| 120.434 | 2.759178 | 0.004651283 |
| 120.48 | 2.758998 | 0.00465 |
| 121.307 | 2.755795 | 0.004616232 |
| 121.95 | 2.753364 | 0.00459 |
| 122.187 | 2.75248 | 0.004574317 |
| 123.073 | 2.74923 | 0.004515649 |
| 123.46 | 2.747837 | 0.00449 |
| 123.965 | 2.746044 | 0.004450649 |
| 124.864 | 2.74292 | 0.004380615 |
| 125 | 2.742454 | 0.00437 |
| 125.769 | 2.739857 | 0.004306722 |
| 126.58 | 2.737181 | 0.00424 |
| 126.681 | 2.736853 | 0.004231332 |
| 127.599 | 2.733907 | 0.004152445 |
| 128.21 | 2.731991 | 0.0041 |
| 128.525 | 2.731018 | 0.004073475 |
| 129.456 | 2.728183 | 0.003994887 |
| 129.87 | 2.726949 | 0.00396 |
| 130.395 | 2.725403 | 0.003917023 |
| 131.34 | 2.722676 | 0.003839623 |
| 131.58 | 2.721996 | 0.00382 |
| 132.293 | 2.72 | 0.003767066 |
| 133.252 | 2.717374 | 0.003695815 |
| 133.33 | 2.717163 | 0.00369 |
| 134.218 | 2.714797 | 0.003626233 |
| 135.14 | 2.7124 | 0.00356 |
| 135.191 | 2.712269 | 0.003556696 |
| 136.171 | 2.709787 | 0.003493118 |
| 136.99 | 2.707763 | 0.00344 |
| 137.158 | 2.707352 | 0.003432024 |
| 138.153 | 2.704961 | 0.00338492 |
| 138.89 | 2.703228 | 0.00335 |
| 139.154 | 2.702614 | 0.003337857 |
| 140.163 | 2.70031 | 0.00329153 |
| 140.85 | 2.698775 | 0.00326 |
| 141.18 | 2.698048 | 0.003246883 |
| 142.203 | 2.695828 | 0.003206144 |
| 142.86 | 2.694432 | 0.00318 |
| 143.234 | 2.693647 | 0.003169155 |
| 144.273 | 2.691506 | 0.003139054 |
| 144.93 | 2.690178 | 0.00312 |
| 145.319 | 2.689403 | 0.003110877 |
| 146.372 | 2.687338 | 0.003086145 |
| 147.06 | 2.686018 | 0.00307 |
| 147.433 | 2.68531 | 0.003066589 |
| 148.502 | 2.683318 | 0.003056828 |
| 149.25 | 2.681954 | 0.00305 |
| 149.579 | 2.681362 | 0.003047101 |
| 150.664 | 2.67944 | 0.003037546 |
| 151.52 | 2.677955 | 0.00303 |
| 151.756 | 2.677552 | 0.003028988 |
| 152.856 | 2.675697 | 0.003024265 |
| 153.85 | 2.67406 | 0.00302 |
| 153.964 | 2.673874 | 0.003020953 |
| 155.081 | 2.672084 | 0.003030256 |
| 156.205 | 2.670325 | 0.003039625 |
| 156.25 | 2.670255 | 0.00304 |
| 157.338 | 2.668596 | 0.003061927 |
| 158.478 | 2.666897 | 0.003084925 |
| 158.73 | 2.666528 | 0.00309 |
| 159.627 | 2.665228 | 0.003114536 |
| 160.785 | 2.663588 | 0.003146181 |
| 161.29 | 2.662884 | 0.00316 |
| 161.95 | 2.661975 | 0.003182512 |
| 163.125 | 2.660391 | 0.003222541 |
| 163.93 | 2.659326 | 0.00325 |
| 164.307 | 2.658833 | 0.003267897 |
| 165.498 | 2.657302 | 0.003324417 |
| 166.67 | 2.655833 | 0.00338 |
| 166.698 | 2.655797 | 0.003382618 |
| 167.907 | 2.654318 | 0.003494049 |
| 169.124 | 2.652864 | 0.003606288 |
| 169.49 | 2.652434 | 0.00364 |
| 170.351 | 2.651434 | 0.003749042 |
| 171.586 | 2.650028 | 0.003905541 |
| 172.41 | 2.649109 | 0.00401 |
| 172.83 | 2.648646 | 0.004069556 |
| 174.083 | 2.647288 | 0.004247382 |
| 175.345 | 2.645952 | 0.004426497 |
| 175.44 | 2.645852 | 0.00444 |
| 176.616 | 2.644638 | 0.004590306 |
| 177.897 | 2.643346 | 0.004753949 |
| 178.57 | 2.642679 | 0.00484 |
| 179.186 | 2.642076 | 0.004896902 |
| 180.486 | 2.640826 | 0.005016823 |
| 181.794 | 2.639598 | 0.005137613 |
| 181.82 | 2.639574 | 0.00514 |
| 183.112 | 2.638389 | 0.005193682 |
| 184.44 | 2.637201 | 0.005248834 |
| 185.19 | 2.636542 | 0.00528 |
| 185.777 | 2.636032 | 0.005285046 |
| 187.124 | 2.634883 | 0.005296624 |
| 188.481 | 2.633752 | 0.005308286 |
| 188.68 | 2.633588 | 0.00531 |
| 189.847 | 2.63264 | 0.005300354 |
| 191.224 | 2.631545 | 0.005288978 |
| 192.31 | 2.6307 | 0.00528 |
| 192.61 | 2.630469 | 0.005275225 |
| 194.006 | 2.62941 | 0.005253 |
| 195.413 | 2.628369 | 0.005230614 |
| 196.08 | 2.627883 | 0.00522 |
| 196.83 | 2.627344 | 0.005204697 |
| 198.257 | 2.626336 | 0.005175573 |
| 199.694 | 2.625344 | 0.005146238 |
| 200 | 2.625136 | 0.00514 |
| 201.142 | 2.624368 | 0.005114805 |
| 202.6 | 2.623408 | 0.005082636 |
| 204.069 | 2.622463 | 0.005050234 |
| 204.08 | 2.622457 | 0.00505 |
| 205.549 | 2.621534 | 0.005018893 |
| 207.039 | 2.620619 | 0.004987334 |
| 208.33 | 2.619844 | 0.00496 |
| 208.54 | 2.619719 | 0.004955264 |
| 210.052 | 2.618833 | 0.00492121 |
| 211.575 | 2.617962 | 0.00488691 |
| 212.77 | 2.617292 | 0.00486 |
| 213.109 | 2.617104 | 0.004851925 |
| 214.654 | 2.61626 | 0.004815137 |
| 216.211 | 2.615429 | 0.004778083 |
| 217.39 | 2.614813 | 0.00475 |
| 217.778 | 2.614612 | 0.004739554 |
| 219.357 | 2.613807 | 0.004697057 |
| 220.947 | 2.613016 | 0.004654251 |
| 222.22 | 2.612395 | 0.00462 |
| 222.549 | 2.612236 | 0.004609565 |
| 224.163 | 2.611469 | 0.004558443 |
| 225.788 | 2.610714 | 0.004506951 |
| 227.27 | 2.610041 | 0.00446 |
| 227.425 | 2.609971 | 0.004454721 |
| 229.074 | 2.60924 | 0.004398616 |
| 230.735 | 2.60852 | 0.004342103 |
| 232.408 | 2.607811 | 0.004285181 |
| 232.56 | 2.607747 | 0.00428 |
| 234.093 | 2.607113 | 0.004232966 |
| 235.79 | 2.606426 | 0.004180885 |
| 237.5 | 2.60575 | 0.004128427 |
| 238.1 | 2.605517 | 0.00411 |
| 239.221 | 2.605085 | 0.004080998 |
| 240.956 | 2.60443 | 0.004036142 |
| 242.703 | 2.603785 | 0.003990962 |
| 243.9 | 2.603351 | 0.00396 |
| 244.462 | 2.60315 | 0.003948935 |
| 246.235 | 2.602525 | 0.003914068 |
| 248.02 | 2.601909 | 0.003878948 |
| 249.818 | 2.601303 | 0.003843574 |
| 250 | 2.601243 | 0.00384 |
| 251.63 | 2.600707 | 0.003812035 |
| 253.454 | 2.600119 | 0.003780728 |
| 255.292 | 2.599541 | 0.003749193 |
| 256.41 | 2.599195 | 0.00373 |
| 257.142 | 2.598972 | 0.003719149 |
| 259.007 | 2.598411 | 0.003691529 |
| 260.885 | 2.597859 | 0.003663709 |
| 262.776 | 2.597316 | 0.003635687 |
| 263.16 | 2.597207 | 0.00363 |
| 264.681 | 2.59678 | 0.003608603 |
| 266.6 | 2.596253 | 0.003581613 |
| 268.533 | 2.595734 | 0.003554427 |
| 270.27 | 2.595278 | 0.00353 |
| 270.48 | 2.595223 | 0.003527481 |
| 272.441 | 2.59472 | 0.00350398 |
| 274.416 | 2.594225 | 0.003480309 |
| 276.406 | 2.593737 | 0.003456465 |
| 277.78 | 2.593406 | 0.00344 |
| 278.41 | 2.593256 | 0.003432849 |
| 280.429 | 2.592783 | 0.00340994 |
| 282.462 | 2.592317 | 0.003386865 |
| 284.51 | 2.591858 | 0.003363623 |
| 285.71 | 2.591594 | 0.00335 |
| 286.572 | 2.591406 | 0.003341796 |
| 288.65 | 2.590961 | 0.003322032 |
| 290.743 | 2.590523 | 0.003302124 |
| 292.851 | 2.590091 | 0.003282073 |
| 294.12 | 2.589836 | 0.00327 |
| 294.974 | 2.589666 | 0.003261373 |
| 297.113 | 2.589248 | 0.00323977 |
| 299.267 | 2.588835 | 0.003218011 |
| 301.437 | 2.588429 | 0.003196095 |
| 303.03 | 2.588137 | 0.00318 |
| 303.622 | 2.588029 | 0.003174373 |
| 305.823 | 2.587635 | 0.003153452 |
| 308.041 | 2.587247 | 0.00313238 |
| 310.274 | 2.586865 | 0.003111154 |
| 312.5 | 2.586492 | 0.00309 |
| 312.524 | 2.586489 | 0.003089812 |
| 314.79 | 2.586118 | 0.003071829 |
| 317.072 | 2.585753 | 0.003053716 |
| 319.371 | 2.585393 | 0.003035471 |
| 321.686 | 2.585039 | 0.003017094 |
| 322.58 | 2.584904 | 0.00301 |
| 324.018 | 2.58469 | 0.002999295 |
| 326.368 | 2.584346 | 0.002981813 |
| 328.734 | 2.584007 | 0.002964203 |
| 331.117 | 2.583674 | 0.002946467 |
| 333.33 | 2.583371 | 0.00293 |
| 333.518 | 2.583345 | 0.002928856 |
| 335.936 | 2.583022 | 0.002914137 |
| 338.372 | 2.582703 | 0.002899312 |
| 340.825 | 2.582389 | 0.002884379 |
| 343.296 | 2.582079 | 0.002869337 |
| 344.83 | 2.581891 | 0.00286 |
| 345.785 | 2.581775 | 0.002853794 |
| 348.292 | 2.581474 | 0.002837501 |
| 350.817 | 2.581179 | 0.002821091 |
| 353.361 | 2.580887 | 0.002804561 |
| 355.923 | 2.5806 | 0.002787911 |
| 357.14 | 2.580466 | 0.00278 |
| 358.503 | 2.580318 | 0.002773818 |
| 361.102 | 2.580039 | 0.00276203 |
| 363.72 | 2.579765 | 0.002750157 |
| 366.358 | 2.579495 | 0.002738197 |
| 369.014 | 2.579228 | 0.002726151 |
| 370.37 | 2.579095 | 0.00272 |
| 371.689 | 2.578966 | 0.002715372 |
| 374.384 | 2.578708 | 0.002705916 |
| 377.098 | 2.578453 | 0.002696392 |
| 379.832 | 2.578202 | 0.002686799 |
| 382.586 | 2.577955 | 0.002677136 |
| 384.62 | 2.577776 | 0.00267 |
| 385.36 | 2.577712 | 0.002667594 |
| 388.154 | 2.577472 | 0.002658511 |
| 390.968 | 2.577235 | 0.002649362 |
| 393.803 | 2.577003 | 0.002640147 |
| 396.658 | 2.576773 | 0.002630865 |
| 399.534 | 2.576547 | 0.002621515 |
| 400 | 2.576511 | 0.00262 |
| 402.431 | 2.576325 | 0.002614168 |
| 405.348 | 2.576105 | 0.002607167 |
| 408.287 | 2.575889 | 0.002600115 |
| 411.247 | 2.575676 | 0.002593012 |
| 414.229 | 2.575466 | 0.002585857 |
| 416.67 | 2.575298 | 0.00258 |
| 417.232 | 2.57526 | 0.002578758 |
| 420.257 | 2.575056 | 0.002572077 |
| 423.304 | 2.574855 | 0.002565347 |
| 426.373 | 2.574658 | 0.002558568 |
| 429.465 | 2.574463 | 0.00255174 |
| 432.578 | 2.574271 | 0.002544863 |
| 434.78 | 2.574138 | 0.00254 |
| 435.715 | 2.574082 | 0.002538109 |
| 438.874 | 2.573896 | 0.002531718 |
| 442.056 | 2.573712 | 0.00252528 |
| 445.261 | 2.573531 | 0.002518795 |
| 448.489 | 2.573353 | 0.002512264 |
| 451.74 | 2.573177 | 0.002505685 |
| 454.55 | 2.573029 | 0.0025 |
| 455.016 | 2.573004 | 0.002499355 |
| 458.315 | 2.572834 | 0.002494781 |
| 461.637 | 2.572666 | 0.002490174 |
| 464.984 | 2.5725 | 0.002485535 |
| 468.356 | 2.572337 | 0.002480861 |
| 471.751 | 2.572176 | 0.002476153 |
| 475.172 | 2.572018 | 0.002471412 |
| 476.19 | 2.571971 | 0.00247 |
| 478.617 | 2.571862 | 0.002464904 |
| 482.087 | 2.571708 | 0.002457617 |
| 485.582 | 2.571557 | 0.002450277 |
| 489.103 | 2.571407 | 0.002442884 |
| 492.649 | 2.57126 | 0.002435437 |
| 496.221 | 2.571115 | 0.002427937 |
| 499.818 | 2.570972 | 0.002420382 |
| 500 | 2.570965 | 0.00242 |
| 503.442 | 2.570832 | 0.002413461 |
| 507.092 | 2.570693 | 0.002406527 |
| 510.769 | 2.570556 | 0.002399543 |
| 514.472 | 2.570422 | 0.002392508 |
| 518.202 | 2.570289 | 0.002385422 |
| 521.959 | 2.570158 | 0.002378285 |
| 525.743 | 2.570029 | 0.002371096 |
| 526.32 | 2.57001 | 0.00237 |
| 529.555 | 2.569902 | 0.002364468 |
| 533.394 | 2.569777 | 0.002357903 |
| 537.262 | 2.569654 | 0.00235129 |
| 541.157 | 2.569532 | 0.002344629 |
| 545.08 | 2.569412 | 0.00233792 |
| 549.032 | 2.569294 | 0.002331162 |
| 553.013 | 2.569178 | 0.002324355 |
| 555.56 | 2.569105 | 0.00232 |
| 557.023 | 2.569064 | 0.002317762 |
| 561.061 | 2.568951 | 0.002311583 |
| 565.129 | 2.568839 | 0.00230536 |
