Optical constants
Refractive index of CaF2 (Calcium fluoride)
Bosomworth 1967: k 47–1000 µm; 200 K
- Data
- tabulated k
- Range
- 46.95–1000 µm
- Points
- 204
- Temperature
- 200 K
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength. Note: the source gives k only; n is not available.
At one wavelength
- Refractive index n
- —
- Extinction coefficient k
- 0.0132253
- Permittivity ε1
- —
- Permittivity ε2
- —
- Absorption coefficient α
- 7.65872 cm⁻¹
- Penetration depth δ = λ/(2πk)
- 2.61140e+06 nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- — µm⁻¹
- Group index ng
- —
- Group velocity dispersion
- — fs²/mm
- Dispersion parameter D
- — ps/(nm·km)
- Photon energy
- 0.00571356 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
This dataset has k only, so it cannot be used as a simulation material by itself. Pick a dataset with n from the list above.
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Comments and conditions
Conditions
- temperature
- 200 K
- the source gives k only; n is not available
References
- doi:10.1103/physrev.157.709 Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Physical Review (1967)
Cite
D. R. Bosomworth. Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>. Physical Review, 157, 709-715 (1967), doi:10.1103/physrev.157.709; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
204 rows as published| λ (µm) | k |
|---|---|
| 46.948 | 0.0384 |
| 47.17 | 0.038 |
| 47.393 | 0.0375 |
| 47.619 | 0.037 |
| 47.847 | 0.0366 |
| 48.077 | 0.0361 |
| 48.309 | 0.0356 |
| 48.544 | 0.0351 |
| 48.78 | 0.0347 |
| 49.02 | 0.0342 |
| 49.261 | 0.0338 |
| 49.505 | 0.0334 |
| 49.751 | 0.033 |
| 50.0 | 0.0326 |
| 50.251 | 0.0323 |
| 50.505 | 0.0319 |
| 50.761 | 0.0316 |
| 51.02 | 0.0313 |
| 51.282 | 0.0309 |
| 51.546 | 0.0305 |
| 51.813 | 0.0302 |
| 52.083 | 0.0299 |
| 52.356 | 0.0296 |
| 52.632 | 0.0293 |
| 52.91 | 0.0291 |
| 53.191 | 0.0288 |
| 53.476 | 0.0285 |
| 53.763 | 0.0282 |
| 54.054 | 0.028 |
| 54.348 | 0.0278 |
| 54.645 | 0.0275 |
| 54.945 | 0.0273 |
| 55.249 | 0.027 |
| 55.556 | 0.0268 |
| 55.866 | 0.0265 |
| 56.18 | 0.0263 |
| 56.497 | 0.026 |
| 56.818 | 0.0258 |
| 57.143 | 0.0255 |
| 57.471 | 0.0253 |
| 57.803 | 0.025 |
| 58.14 | 0.0247 |
| 58.48 | 0.0245 |
| 58.824 | 0.0243 |
| 59.172 | 0.024 |
| 59.524 | 0.0237 |
| 59.88 | 0.0235 |
| 60.241 | 0.0234 |
| 60.606 | 0.0233 |
| 60.976 | 0.0232 |
| 61.35 | 0.0231 |
| 61.728 | 0.023 |
| 62.112 | 0.0229 |
| 62.5 | 0.0228 |
| 62.893 | 0.0227 |
| 63.291 | 0.0226 |
| 63.694 | 0.0225 |
| 64.103 | 0.0225 |
| 64.516 | 0.0225 |
| 64.935 | 0.0225 |
| 65.359 | 0.0225 |
| 65.789 | 0.0225 |
| 66.225 | 0.0224 |
| 66.667 | 0.0224 |
| 67.114 | 0.0225 |
| 67.568 | 0.0225 |
| 68.027 | 0.0226 |
| 68.493 | 0.0226 |
| 68.966 | 0.0227 |
| 69.444 | 0.0227 |
| 69.93 | 0.0227 |
| 70.423 | 0.0228 |
| 70.922 | 0.0228 |
| 71.429 | 0.0229 |
| 71.942 | 0.023 |
| 72.464 | 0.023 |
| 72.993 | 0.0231 |
| 73.529 | 0.0232 |
| 74.074 | 0.0234 |
| 74.627 | 0.0235 |
| 75.188 | 0.0236 |
| 75.758 | 0.0237 |
| 76.336 | 0.0237 |
| 76.923 | 0.0237 |
| 77.519 | 0.0238 |
| 78.125 | 0.0238 |
| 78.74 | 0.0239 |
| 79.365 | 0.0239 |
| 80.0 | 0.0239 |
| 80.645 | 0.024 |
| 81.301 | 0.024 |
| 81.967 | 0.024 |
| 82.645 | 0.0241 |
| 83.333 | 0.0241 |
| 84.034 | 0.0241 |
| 84.746 | 0.0241 |
| 85.47 | 0.0241 |
| 86.207 | 0.0241 |
| 86.957 | 0.0241 |
| 87.719 | 0.0241 |
| 88.496 | 0.0241 |
| 89.286 | 0.0241 |
| 90.09 | 0.024 |
| 90.909 | 0.024 |
| 91.743 | 0.0239 |
| 92.593 | 0.0239 |
| 93.458 | 0.0238 |
| 94.34 | 0.0238 |
| 95.238 | 0.0237 |
| 96.154 | 0.0236 |
| 97.087 | 0.0236 |
| 98.039 | 0.0235 |
| 99.01 | 0.0234 |
| 100.0 | 0.0234 |
| 101.01 | 0.0233 |
| 102.04 | 0.0232 |
| 103.09 | 0.0232 |
| 104.17 | 0.0231 |
| 105.26 | 0.023 |
| 106.38 | 0.0229 |
| 107.53 | 0.0228 |
| 108.7 | 0.0227 |
| 109.89 | 0.0227 |
| 111.11 | 0.0225 |
| 112.36 | 0.0224 |
| 113.64 | 0.0223 |
| 114.94 | 0.0221 |
| 116.28 | 0.022 |
| 117.65 | 0.0219 |
| 119.05 | 0.0217 |
| 120.48 | 0.0216 |
| 121.95 | 0.0215 |
| 123.46 | 0.0213 |
| 125.0 | 0.0212 |
| 126.58 | 0.021 |
| 128.21 | 0.0208 |
| 129.87 | 0.0207 |
| 131.58 | 0.0205 |
| 133.33 | 0.0203 |
| 135.14 | 0.0201 |
| 136.99 | 0.0199 |
| 138.89 | 0.0197 |
| 140.85 | 0.0195 |
| 142.86 | 0.0193 |
| 144.93 | 0.0191 |
| 147.06 | 0.0189 |
| 149.25 | 0.0188 |
| 151.52 | 0.0186 |
| 153.85 | 0.0184 |
| 156.25 | 0.0183 |
| 158.73 | 0.018 |
| 161.29 | 0.0177 |
| 163.93 | 0.0174 |
| 166.67 | 0.0171 |
| 169.49 | 0.0169 |
| 172.41 | 0.0166 |
| 175.44 | 0.0163 |
| 178.57 | 0.016 |
| 181.82 | 0.0157 |
| 185.19 | 0.0154 |
| 188.68 | 0.0151 |
| 192.31 | 0.0148 |
| 196.08 | 0.0146 |
| 200.0 | 0.0143 |
| 204.08 | 0.014 |
| 208.33 | 0.0138 |
| 212.77 | 0.0135 |
| 217.39 | 0.0132 |
| 222.22 | 0.0129 |
| 227.27 | 0.0127 |
| 232.56 | 0.0125 |
| 238.1 | 0.0122 |
| 243.9 | 0.0119 |
| 250.0 | 0.0116 |
| 256.41 | 0.0112 |
| 263.16 | 0.0109 |
| 270.27 | 0.0105 |
| 277.78 | 0.0102 |
| 285.71 | 0.00989 |
| 294.12 | 0.00954 |
| 303.03 | 0.00917 |
| 312.5 | 0.0088 |
| 322.58 | 0.00844 |
| 333.33 | 0.00812 |
| 344.83 | 0.0078 |
| 357.14 | 0.00747 |
| 370.37 | 0.0071 |
| 384.62 | 0.0068 |
| 400.0 | 0.00654 |
| 416.67 | 0.00627 |
| 434.78 | 0.00598 |
| 454.55 | 0.00567 |
| 476.19 | 0.00544 |
| 500.0 | 0.0052 |
| 526.32 | 0.00494 |
| 555.56 | 0.00465 |
| 588.24 | 0.00438 |
| 625.0 | 0.00416 |
| 666.67 | 0.00396 |
| 714.29 | 0.00372 |
| 769.23 | 0.00347 |
| 833.33 | 0.0032 |
| 909.09 | 0.00294 |
| 1000.0 | 0.0027 |
200 K