Optical constants
Refractive index of CaF2 (Calcium fluoride)
Bosomworth 1967: k 45–1000 µm; 5 K
- Data
- tabulated k
- Range
- 45.05–1000 µm
- Points
- 213
- Temperature
- 5 K
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength. Note: the source gives k only; n is not available.
At one wavelength
- Refractive index n
- —
- Extinction coefficient k
- 0.000603347
- Permittivity ε1
- —
- Permittivity ε2
- —
- Absorption coefficient α
- 0.357636 cm⁻¹
- Penetration depth δ = λ/(2πk)
- 5.59228e+07 nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- — µm⁻¹
- Group index ng
- —
- Group velocity dispersion
- — fs²/mm
- Dispersion parameter D
- — ps/(nm·km)
- Photon energy
- 0.00584831 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
This dataset has k only, so it cannot be used as a simulation material by itself. Pick a dataset with n from the list above.
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Comments and conditions
Conditions
- temperature
- 5 K
- the source gives k only; n is not available
References
- doi:10.1103/physrev.157.709 Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Physical Review (1967)
Cite
D. R. Bosomworth. Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>. Physical Review, 157, 709-715 (1967), doi:10.1103/physrev.157.709; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
213 rows as published| λ (µm) | k |
|---|---|
| 45.045 | 0.000655 |
| 45.249 | 0.000637 |
| 45.455 | 0.000619 |
| 45.662 | 0.000602 |
| 45.872 | 0.000586 |
| 46.083 | 0.000572 |
| 46.296 | 0.000558 |
| 46.512 | 0.000546 |
| 46.729 | 0.000535 |
| 46.948 | 0.000524 |
| 47.17 | 0.000513 |
| 47.393 | 0.000503 |
| 47.619 | 0.000493 |
| 47.847 | 0.000484 |
| 48.077 | 0.000476 |
| 48.309 | 0.000469 |
| 48.544 | 0.000462 |
| 48.78 | 0.000456 |
| 49.02 | 0.00045 |
| 49.261 | 0.000444 |
| 49.505 | 0.000439 |
| 49.751 | 0.000433 |
| 50.0 | 0.000428 |
| 50.251 | 0.000423 |
| 50.505 | 0.000418 |
| 50.761 | 0.000414 |
| 51.02 | 0.000409 |
| 51.282 | 0.000405 |
| 51.546 | 0.000402 |
| 51.813 | 0.000398 |
| 52.083 | 0.000395 |
| 52.356 | 0.000392 |
| 52.632 | 0.000389 |
| 52.91 | 0.000387 |
| 53.191 | 0.000385 |
| 53.476 | 0.000383 |
| 53.763 | 0.000382 |
| 54.054 | 0.000381 |
| 54.348 | 0.00038 |
| 54.645 | 0.000379 |
| 54.945 | 0.000377 |
| 55.249 | 0.000376 |
| 55.556 | 0.000375 |
| 55.866 | 0.000373 |
| 56.18 | 0.000372 |
| 56.497 | 0.000371 |
| 56.818 | 0.000369 |
| 57.143 | 0.000368 |
| 57.471 | 0.000367 |
| 57.803 | 0.000365 |
| 58.14 | 0.000364 |
| 58.48 | 0.000363 |
| 58.824 | 0.000362 |
| 59.172 | 0.000361 |
| 59.524 | 0.00036 |
| 59.88 | 0.000358 |
| 60.241 | 0.000357 |
| 60.606 | 0.000356 |
| 60.976 | 0.000355 |
| 61.35 | 0.000354 |
| 61.728 | 0.000353 |
| 62.112 | 0.000352 |
| 62.5 | 0.000351 |
| 62.893 | 0.00035 |
| 63.291 | 0.000349 |
| 63.694 | 0.000348 |
| 64.103 | 0.000347 |
| 64.516 | 0.000347 |
| 64.935 | 0.000346 |
| 65.359 | 0.000346 |
| 65.789 | 0.000347 |
| 66.225 | 0.000348 |
| 66.667 | 0.000349 |
| 67.114 | 0.000351 |
| 67.568 | 0.000353 |
| 68.027 | 0.000354 |
| 68.493 | 0.000356 |
| 68.966 | 0.000357 |
| 69.444 | 0.000357 |
| 69.93 | 0.000357 |
| 70.423 | 0.000358 |
| 70.922 | 0.000358 |
| 71.429 | 0.000358 |
| 71.942 | 0.000359 |
| 72.464 | 0.000359 |
| 72.993 | 0.000361 |
| 73.529 | 0.000362 |
| 74.074 | 0.000363 |
| 74.627 | 0.000364 |
| 75.188 | 0.000365 |
| 75.758 | 0.000366 |
| 76.336 | 0.000367 |
| 76.923 | 0.000368 |
| 77.519 | 0.000369 |
| 78.125 | 0.000371 |
| 78.74 | 0.000373 |
| 79.365 | 0.000377 |
| 80.0 | 0.000381 |
| 80.645 | 0.000386 |
| 81.301 | 0.000391 |
| 81.967 | 0.000396 |
| 82.645 | 0.0004 |
| 83.333 | 0.000403 |
| 84.034 | 0.000406 |
| 84.746 | 0.000408 |
| 85.47 | 0.00041 |
| 86.207 | 0.00041 |
| 86.957 | 0.00041 |
| 87.719 | 0.000412 |
| 88.496 | 0.000418 |
| 89.286 | 0.000427 |
| 90.09 | 0.000437 |
| 90.909 | 0.000446 |
| 91.743 | 0.000454 |
| 92.593 | 0.000459 |
| 93.458 | 0.000463 |
| 94.34 | 0.000466 |
| 95.238 | 0.000468 |
| 96.154 | 0.00047 |
| 97.087 | 0.000473 |
| 98.039 | 0.000477 |
| 99.01 | 0.000482 |
| 100.0 | 0.000487 |
| 101.01 | 0.000493 |
| 102.04 | 0.000499 |
| 103.09 | 0.000506 |
| 104.17 | 0.000514 |
| 105.26 | 0.000521 |
| 106.38 | 0.000528 |
| 107.53 | 0.000534 |
| 108.7 | 0.000539 |
| 109.89 | 0.000544 |
| 111.11 | 0.000548 |
| 112.36 | 0.000551 |
| 113.64 | 0.000555 |
| 114.94 | 0.000559 |
| 116.28 | 0.000563 |
| 117.65 | 0.000566 |
| 119.05 | 0.00057 |
| 120.48 | 0.000574 |
| 121.95 | 0.000578 |
| 123.46 | 0.000581 |
| 125.0 | 0.000584 |
| 126.58 | 0.000586 |
| 128.21 | 0.000589 |
| 129.87 | 0.000591 |
| 131.58 | 0.000594 |
| 133.33 | 0.000597 |
| 135.14 | 0.0006 |
| 136.99 | 0.000604 |
| 138.89 | 0.000609 |
| 140.85 | 0.000613 |
| 142.86 | 0.000618 |
| 144.93 | 0.000623 |
| 147.06 | 0.000627 |
| 149.25 | 0.000631 |
| 151.52 | 0.000635 |
| 153.85 | 0.000638 |
| 156.25 | 0.00064 |
| 158.73 | 0.000642 |
| 161.29 | 0.000644 |
| 163.93 | 0.000646 |
| 166.67 | 0.000646 |
| 169.49 | 0.000647 |
| 172.41 | 0.000646 |
| 175.44 | 0.000645 |
| 178.57 | 0.000643 |
| 181.82 | 0.000639 |
| 185.19 | 0.000633 |
| 188.68 | 0.000627 |
| 192.31 | 0.000621 |
| 196.08 | 0.000616 |
| 200.0 | 0.000612 |
| 204.08 | 0.000608 |
| 208.33 | 0.000605 |
| 212.77 | 0.000603 |
| 217.39 | 0.000601 |
| 222.22 | 0.000599 |
| 227.27 | 0.000598 |
| 232.56 | 0.000597 |
| 238.1 | 0.000596 |
| 243.9 | 0.000596 |
| 250.0 | 0.000595 |
| 256.41 | 0.000589 |
| 263.16 | 0.000583 |
| 270.27 | 0.000576 |
| 277.78 | 0.000569 |
| 285.71 | 0.00056 |
| 294.12 | 0.000549 |
| 303.03 | 0.000535 |
| 312.5 | 0.000517 |
| 322.58 | 0.000501 |
| 333.33 | 0.00049 |
| 344.83 | 0.000482 |
| 357.14 | 0.000475 |
| 370.37 | 0.000468 |
| 384.62 | 0.000462 |
| 400.0 | 0.000457 |
| 416.67 | 0.000453 |
| 434.78 | 0.000452 |
| 454.55 | 0.000451 |
| 476.19 | 0.000435 |
| 500.0 | 0.000428 |
| 526.32 | 0.000426 |
| 555.56 | 0.000423 |
| 588.24 | 0.000419 |
| 625.0 | 0.000414 |
| 666.67 | 0.000404 |
| 714.29 | 0.000388 |
| 769.23 | 0.000361 |
| 833.33 | 0.000321 |
| 909.09 | 0.000267 |
| 1000.0 | 0.000198 |
5 K