Optical constants
Refractive index of Phosphate Buffered Saline (PBS)
Barroso et al. 2019: DPBS with EDTA and BSA; n 0.5–1.1 µm
- Data
- formula 3
- Range
- 0.5–1.1 µm
- Temperature
- 295 K
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength.
At one wavelength
- Refractive index n
- 1.33449
- Extinction coefficient k
- 0
- Permittivity ε1
- 1.78086
- Permittivity ε2
- 0
- Absorption coefficient α
- 0 cm⁻¹
- Penetration depth δ = λ/(2πk)
- — nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- -0.0248783 µm⁻¹
- Group index ng
- 1.34911
- Group velocity dispersion
- 54.0762 fs²/mm
- Dispersion parameter D
- -295.015 ps/(nm·km)
- Photon energy
- 2.11001 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
import lightsmith as ls
# Phosphate Buffered Saline (PBS): Barroso et al. 2019: DPBS with EDTA and BSA; n 0.5–1.1 µm
pbs = ls.fetch_refractiveindex("other", "PBS", "Barroso-EDTA-BSA", ref="c5c2f188e848453def5970e347399d653df2ffc2")
print(pbs.range_nm) # (500, 1100) nm
eps = pbs.eps([633]) # complex permittivity
Downloads the original record once (pinned to the imported snapshot) and caches it.
import json, urllib.request
import lightsmith as ls
url = "https://materials.lightsmith.dev/v1/datasets/ds_feaa75d5dee1/lightsmith"
pbs = ls.Tabulated.model_validate(json.load(urllib.request.urlopen(url)))
print(pbs.source) # citation and provenance travel with the data
Any dataset here, as the library's Tabulated material (pbs-pbs/barroso-2019-edta-bsa).
# ... load pbs as above, then:
sim = ls.Simulation(
particles=[ls.Particle(shape=ls.Sphere(radius_nm=50), material=pbs)],
medium_index=1.0,
wavelengths=ls.WavelengthRange(start_nm=500, stop_nm=1000, num=81),
)
res = ls.solve(sim) # exact Mie for a sphere
print(res.q_ext) # extinction efficiency at each wavelength
Same spec runs with DDA, FDTD, BEM or T-matrix: ls.compare(sim, ["mie", "dda"]).
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Dispersion formula
Polynomial (formula 3), λ in µmValid from 0.5 to 1.1 µm.
Coefficients as stored
| Ci | Value |
|---|---|
| C1 | 1.781 |
| C2 | -0.001 |
| C3 | -2.0 |
| C4 | 0.001 |
| C5 | -4.0 |
| C6 | -0.0163 |
| C7 | 2.0 |
Comments and conditions
Conditions
- temperature
- 295 K
References
- doi:10.1117/12.2509221 Refractive index determination of buffer solutions from visible to near-infrared spectral range for multispectral quantitative phase imaging using a calibrated Abbe refractometer, Quantitative Phase Imaging V (2019)
Cite
Álvaro Barroso Peña, Rohan Radhakrishnan, Steffi Ketelhut, Jürgen Schnekenburger and Björn Kemper. Refractive index determination of buffer solutions from visible to near-infrared spectral range for multispectral quantitative phase imaging using a calibrated Abbe refractometer. Quantitative Phase Imaging V, 80 (2019), doi:10.1117/12.2509221; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
Computed on 400 wavelengths, the same grid as the API and the library| λ (µm) | n |
|---|---|
| 0.5 | 1.337507 |
| 0.500989 | 1.33746 |
| 0.50198 | 1.337413 |
| 0.502973 | 1.337366 |
| 0.503968 | 1.33732 |
| 0.504965 | 1.337274 |
| 0.505964 | 1.337228 |
| 0.506964 | 1.337183 |
| 0.507967 | 1.337138 |
| 0.508972 | 1.337093 |
| 0.509979 | 1.337049 |
| 0.510987 | 1.337005 |
| 0.511998 | 1.336961 |
| 0.513011 | 1.336917 |
| 0.514026 | 1.336874 |
| 0.515042 | 1.336831 |
| 0.516061 | 1.336788 |
| 0.517082 | 1.336746 |
| 0.518105 | 1.336704 |
| 0.51913 | 1.336662 |
| 0.520157 | 1.33662 |
| 0.521185 | 1.336579 |
| 0.522216 | 1.336538 |
| 0.523249 | 1.336497 |
| 0.524284 | 1.336457 |
| 0.525321 | 1.336417 |
| 0.52636 | 1.336377 |
| 0.527402 | 1.336337 |
| 0.528445 | 1.336297 |
| 0.52949 | 1.336258 |
| 0.530537 | 1.336219 |
| 0.531587 | 1.33618 |
| 0.532638 | 1.336142 |
| 0.533692 | 1.336104 |
| 0.534748 | 1.336066 |
| 0.535805 | 1.336028 |
| 0.536865 | 1.33599 |
| 0.537927 | 1.335953 |
| 0.538991 | 1.335916 |
| 0.540057 | 1.335879 |
| 0.541126 | 1.335842 |
| 0.542196 | 1.335806 |
| 0.543268 | 1.33577 |
| 0.544343 | 1.335734 |
| 0.54542 | 1.335698 |
| 0.546499 | 1.335663 |
| 0.54758 | 1.335627 |
| 0.548663 | 1.335592 |
| 0.549748 | 1.335557 |
| 0.550835 | 1.335523 |
| 0.551925 | 1.335488 |
| 0.553017 | 1.335454 |
| 0.554111 | 1.33542 |
| 0.555207 | 1.335386 |
| 0.556305 | 1.335352 |
| 0.557405 | 1.335319 |
| 0.558508 | 1.335285 |
| 0.559613 | 1.335252 |
| 0.56072 | 1.335219 |
| 0.561829 | 1.335187 |
| 0.56294 | 1.335154 |
| 0.564054 | 1.335122 |
| 0.565169 | 1.33509 |
| 0.566287 | 1.335058 |
| 0.567407 | 1.335026 |
| 0.56853 | 1.334994 |
| 0.569654 | 1.334963 |
| 0.570781 | 1.334931 |
| 0.57191 | 1.3349 |
| 0.573041 | 1.334869 |
| 0.574175 | 1.334838 |
| 0.575311 | 1.334808 |
| 0.576449 | 1.334777 |
| 0.577589 | 1.334747 |
| 0.578731 | 1.334717 |
| 0.579876 | 1.334687 |
| 0.581023 | 1.334657 |
| 0.582172 | 1.334627 |
| 0.583324 | 1.334598 |
| 0.584478 | 1.334569 |
| 0.585634 | 1.334539 |
| 0.586792 | 1.33451 |
| 0.587953 | 1.334481 |
| 0.589116 | 1.334453 |
| 0.590281 | 1.334424 |
| 0.591449 | 1.334396 |
| 0.592619 | 1.334367 |
| 0.593791 | 1.334339 |
| 0.594966 | 1.334311 |
| 0.596142 | 1.334283 |
| 0.597322 | 1.334255 |
| 0.598503 | 1.334228 |
| 0.599687 | 1.3342 |
| 0.600873 | 1.334173 |
| 0.602062 | 1.334145 |
| 0.603253 | 1.334118 |
| 0.604446 | 1.334091 |
| 0.605641 | 1.334064 |
| 0.606839 | 1.334037 |
| 0.60804 | 1.334011 |
| 0.609243 | 1.333984 |
| 0.610448 | 1.333958 |
| 0.611655 | 1.333932 |
| 0.612865 | 1.333905 |
| 0.614077 | 1.333879 |
| 0.615292 | 1.333853 |
| 0.616509 | 1.333828 |
| 0.617729 | 1.333802 |
| 0.61895 | 1.333776 |
| 0.620175 | 1.333751 |
| 0.621401 | 1.333725 |
| 0.622631 | 1.3337 |
| 0.623862 | 1.333675 |
| 0.625096 | 1.33365 |
| 0.626333 | 1.333625 |
| 0.627572 | 1.3336 |
| 0.628813 | 1.333575 |
| 0.630057 | 1.33355 |
| 0.631303 | 1.333526 |
| 0.632552 | 1.333501 |
| 0.633803 | 1.333477 |
| 0.635057 | 1.333452 |
| 0.636313 | 1.333428 |
| 0.637571 | 1.333404 |
| 0.638833 | 1.33338 |
| 0.640096 | 1.333356 |
| 0.641362 | 1.333332 |
| 0.642631 | 1.333308 |
| 0.643902 | 1.333284 |
| 0.645176 | 1.333261 |
| 0.646452 | 1.333237 |
| 0.647731 | 1.333214 |
| 0.649012 | 1.33319 |
| 0.650296 | 1.333167 |
| 0.651582 | 1.333144 |
| 0.652871 | 1.333121 |
| 0.654162 | 1.333097 |
| 0.655456 | 1.333074 |
| 0.656753 | 1.333051 |
| 0.658052 | 1.333029 |
| 0.659353 | 1.333006 |
| 0.660658 | 1.332983 |
| 0.661965 | 1.33296 |
| 0.663274 | 1.332938 |
| 0.664586 | 1.332915 |
| 0.6659 | 1.332893 |
| 0.667218 | 1.33287 |
| 0.668537 | 1.332848 |
| 0.66986 | 1.332826 |
| 0.671185 | 1.332803 |
| 0.672512 | 1.332781 |
| 0.673843 | 1.332759 |
| 0.675176 | 1.332737 |
| 0.676511 | 1.332715 |
| 0.677849 | 1.332693 |
| 0.67919 | 1.332671 |
| 0.680534 | 1.332649 |
| 0.68188 | 1.332627 |
| 0.683228 | 1.332606 |
| 0.68458 | 1.332584 |
| 0.685934 | 1.332562 |
| 0.687291 | 1.332541 |
| 0.68865 | 1.332519 |
| 0.690013 | 1.332498 |
| 0.691377 | 1.332476 |
| 0.692745 | 1.332455 |
| 0.694115 | 1.332434 |
| 0.695488 | 1.332412 |
| 0.696864 | 1.332391 |
| 0.698242 | 1.33237 |
| 0.699623 | 1.332348 |
| 0.701007 | 1.332327 |
| 0.702394 | 1.332306 |
| 0.703783 | 1.332285 |
| 0.705175 | 1.332264 |
| 0.70657 | 1.332243 |
| 0.707968 | 1.332222 |
| 0.709368 | 1.332201 |
| 0.710771 | 1.33218 |
| 0.712177 | 1.332159 |
| 0.713586 | 1.332138 |
| 0.714998 | 1.332118 |
| 0.716412 | 1.332097 |
| 0.717829 | 1.332076 |
| 0.719249 | 1.332055 |
| 0.720672 | 1.332035 |
| 0.722097 | 1.332014 |
| 0.723525 | 1.331993 |
| 0.724957 | 1.331973 |
| 0.726391 | 1.331952 |
| 0.727827 | 1.331931 |
| 0.729267 | 1.331911 |
| 0.73071 | 1.33189 |
| 0.732155 | 1.33187 |
| 0.733603 | 1.331849 |
| 0.735054 | 1.331829 |
| 0.736508 | 1.331808 |
| 0.737965 | 1.331788 |
| 0.739425 | 1.331767 |
| 0.740887 | 1.331747 |
| 0.742353 | 1.331726 |
| 0.743821 | 1.331706 |
| 0.745293 | 1.331686 |
| 0.746767 | 1.331665 |
| 0.748244 | 1.331645 |
| 0.749724 | 1.331625 |
| 0.751207 | 1.331604 |
| 0.752693 | 1.331584 |
| 0.754182 | 1.331564 |
| 0.755674 | 1.331543 |
| 0.757168 | 1.331523 |
| 0.758666 | 1.331503 |
| 0.760167 | 1.331482 |
| 0.76167 | 1.331462 |
| 0.763177 | 1.331442 |
| 0.764687 | 1.331421 |
| 0.766199 | 1.331401 |
| 0.767715 | 1.331381 |
| 0.769233 | 1.331361 |
| 0.770755 | 1.33134 |
| 0.772279 | 1.33132 |
| 0.773807 | 1.3313 |
| 0.775338 | 1.331279 |
| 0.776871 | 1.331259 |
| 0.778408 | 1.331239 |
| 0.779948 | 1.331219 |
| 0.781491 | 1.331198 |
| 0.783036 | 1.331178 |
| 0.784585 | 1.331158 |
| 0.786137 | 1.331137 |
| 0.787692 | 1.331117 |
| 0.78925 | 1.331097 |
| 0.790811 | 1.331076 |
| 0.792376 | 1.331056 |
| 0.793943 | 1.331036 |
| 0.795513 | 1.331015 |
| 0.797087 | 1.330995 |
| 0.798664 | 1.330974 |
| 0.800243 | 1.330954 |
| 0.801826 | 1.330934 |
| 0.803412 | 1.330913 |
| 0.805002 | 1.330893 |
| 0.806594 | 1.330872 |
| 0.808189 | 1.330852 |
| 0.809788 | 1.330831 |
| 0.81139 | 1.330811 |
| 0.812995 | 1.33079 |
| 0.814603 | 1.33077 |
| 0.816214 | 1.330749 |
| 0.817829 | 1.330728 |
| 0.819446 | 1.330708 |
| 0.821067 | 1.330687 |
| 0.822691 | 1.330666 |
| 0.824319 | 1.330646 |
| 0.825949 | 1.330625 |
| 0.827583 | 1.330604 |
| 0.82922 | 1.330584 |
| 0.83086 | 1.330563 |
| 0.832504 | 1.330542 |
| 0.83415 | 1.330521 |
| 0.8358 | 1.3305 |
| 0.837454 | 1.330479 |
| 0.83911 | 1.330459 |
| 0.84077 | 1.330438 |
| 0.842433 | 1.330417 |
| 0.844099 | 1.330396 |
| 0.845769 | 1.330375 |
| 0.847442 | 1.330354 |
| 0.849118 | 1.330332 |
| 0.850798 | 1.330311 |
| 0.852481 | 1.33029 |
| 0.854167 | 1.330269 |
| 0.855857 | 1.330248 |
| 0.85755 | 1.330226 |
| 0.859246 | 1.330205 |
| 0.860945 | 1.330184 |
| 0.862648 | 1.330162 |
| 0.864355 | 1.330141 |
| 0.866064 | 1.33012 |
| 0.867778 | 1.330098 |
| 0.869494 | 1.330077 |
| 0.871214 | 1.330055 |
| 0.872937 | 1.330033 |
| 0.874664 | 1.330012 |
| 0.876394 | 1.32999 |
| 0.878128 | 1.329968 |
| 0.879865 | 1.329947 |
| 0.881605 | 1.329925 |
| 0.883349 | 1.329903 |
| 0.885096 | 1.329881 |
| 0.886847 | 1.329859 |
| 0.888601 | 1.329837 |
| 0.890359 | 1.329815 |
| 0.89212 | 1.329793 |
| 0.893885 | 1.329771 |
| 0.895653 | 1.329749 |
| 0.897424 | 1.329726 |
| 0.8992 | 1.329704 |
| 0.900978 | 1.329682 |
| 0.90276 | 1.32966 |
| 0.904546 | 1.329637 |
| 0.906335 | 1.329615 |
| 0.908128 | 1.329592 |
| 0.909924 | 1.32957 |
| 0.911724 | 1.329547 |
| 0.913528 | 1.329524 |
| 0.915335 | 1.329502 |
| 0.917145 | 1.329479 |
| 0.918959 | 1.329456 |
| 0.920777 | 1.329433 |
| 0.922598 | 1.32941 |
| 0.924423 | 1.329387 |
| 0.926252 | 1.329364 |
| 0.928084 | 1.329341 |
| 0.92992 | 1.329318 |
| 0.931759 | 1.329294 |
| 0.933602 | 1.329271 |
| 0.935449 | 1.329248 |
| 0.937299 | 1.329224 |
| 0.939153 | 1.329201 |
| 0.941011 | 1.329177 |
| 0.942872 | 1.329154 |
| 0.944737 | 1.32913 |
| 0.946606 | 1.329106 |
| 0.948479 | 1.329083 |
| 0.950355 | 1.329059 |
| 0.952235 | 1.329035 |
| 0.954118 | 1.329011 |
| 0.956005 | 1.328987 |
| 0.957896 | 1.328963 |
| 0.959791 | 1.328938 |
| 0.96169 | 1.328914 |
| 0.963592 | 1.32889 |
| 0.965498 | 1.328865 |
| 0.967408 | 1.328841 |
| 0.969321 | 1.328816 |
| 0.971239 | 1.328792 |
| 0.97316 | 1.328767 |
| 0.975085 | 1.328742 |
| 0.977013 | 1.328718 |
| 0.978946 | 1.328693 |
| 0.980882 | 1.328668 |
| 0.982823 | 1.328643 |
| 0.984767 | 1.328618 |
| 0.986715 | 1.328593 |
| 0.988666 | 1.328567 |
| 0.990622 | 1.328542 |
| 0.992581 | 1.328517 |
| 0.994545 | 1.328491 |
| 0.996512 | 1.328465 |
| 0.998483 | 1.32844 |
| 1.00046 | 1.328414 |
| 1.00244 | 1.328388 |
| 1.00442 | 1.328362 |
| 1.00641 | 1.328337 |
| 1.0084 | 1.32831 |
| 1.01039 | 1.328284 |
| 1.01239 | 1.328258 |
| 1.01439 | 1.328232 |
| 1.0164 | 1.328206 |
| 1.01841 | 1.328179 |
| 1.02042 | 1.328153 |
| 1.02244 | 1.328126 |
| 1.02447 | 1.328099 |
| 1.02649 | 1.328072 |
| 1.02852 | 1.328046 |
| 1.03056 | 1.328019 |
| 1.0326 | 1.327992 |
| 1.03464 | 1.327965 |
| 1.03668 | 1.327937 |
| 1.03874 | 1.32791 |
| 1.04079 | 1.327883 |
| 1.04285 | 1.327855 |
| 1.04491 | 1.327828 |
| 1.04698 | 1.3278 |
| 1.04905 | 1.327772 |
| 1.05112 | 1.327744 |
| 1.0532 | 1.327716 |
| 1.05529 | 1.327688 |
| 1.05737 | 1.32766 |
| 1.05947 | 1.327632 |
| 1.06156 | 1.327604 |
| 1.06366 | 1.327575 |
| 1.06576 | 1.327547 |
| 1.06787 | 1.327518 |
| 1.06999 | 1.327489 |
| 1.0721 | 1.327461 |
| 1.07422 | 1.327432 |
| 1.07635 | 1.327403 |
| 1.07848 | 1.327374 |
| 1.08061 | 1.327344 |
| 1.08275 | 1.327315 |
| 1.08489 | 1.327286 |
| 1.08703 | 1.327256 |
| 1.08919 | 1.327227 |
| 1.09134 | 1.327197 |
| 1.0935 | 1.327167 |
| 1.09566 | 1.327137 |
| 1.09783 | 1.327107 |
| 1.1 | 1.327077 |
Optical transmission calculator
Free-standing sample in vacuum, normal incidence- Transmittance T
- —
- Reflectance R
- —
Fresnel reflection calculator
- Rp
- —
- Rs
- —
- R = (Rp+Rs)/2
- —
- Phase φp
- —
- Phase φs
- —
- Brewster angle θB
- —
- Critical angle θC
- —
DPBS supplemented with 2mM Ethylenediaminetetraacetic acid (EDTA) and 0.5% bovine serum albumin (BSA). 22 °C.