Optical constants
Refractive index of SrF2 (Strontium fluoride)
Bosomworth 1967: k 70–1000 µm; 200 K
- Data
- tabulated k
- Range
- 70.42–1000 µm
- Points
- 133
- Temperature
- 200 K
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength. Note: the source gives k only; n is not available.
At one wavelength
- Refractive index n
- —
- Extinction coefficient k
- 0.0109224
- Permittivity ε1
- —
- Permittivity ε2
- —
- Absorption coefficient α
- 5.17941 cm⁻¹
- Penetration depth δ = λ/(2πk)
- 3.86144e+06 nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- — µm⁻¹
- Group index ng
- —
- Group velocity dispersion
- — fs²/mm
- Dispersion parameter D
- — ps/(nm·km)
- Photon energy
- 0.00467865 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
This dataset has k only, so it cannot be used as a simulation material by itself. Pick a dataset with n from the list above.
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Comments and conditions
Conditions
- temperature
- 200 K
- the source gives k only; n is not available
References
- doi:10.1103/physrev.157.709 Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Physical Review (1967)
Cite
D. R. Bosomworth. Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>. Physical Review, 157, 709-715 (1967), doi:10.1103/physrev.157.709; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
133 rows as published| λ (µm) | k |
|---|---|
| 70.423 | 0.0267 |
| 70.922 | 0.0259 |
| 71.429 | 0.0251 |
| 71.942 | 0.0243 |
| 72.464 | 0.0235 |
| 72.993 | 0.0227 |
| 73.529 | 0.0219 |
| 74.074 | 0.0213 |
| 74.627 | 0.0206 |
| 75.188 | 0.0199 |
| 75.758 | 0.0192 |
| 76.336 | 0.0186 |
| 76.923 | 0.0181 |
| 77.519 | 0.0176 |
| 78.125 | 0.0171 |
| 78.74 | 0.0165 |
| 79.365 | 0.016 |
| 80.0 | 0.0156 |
| 80.645 | 0.0153 |
| 81.301 | 0.015 |
| 81.967 | 0.0147 |
| 82.645 | 0.0145 |
| 83.333 | 0.0144 |
| 84.034 | 0.0142 |
| 84.746 | 0.0141 |
| 85.47 | 0.0139 |
| 86.207 | 0.0138 |
| 86.957 | 0.0138 |
| 87.719 | 0.0137 |
| 88.496 | 0.0137 |
| 89.286 | 0.0136 |
| 90.09 | 0.0136 |
| 90.909 | 0.0136 |
| 91.743 | 0.0136 |
| 92.593 | 0.0136 |
| 93.458 | 0.0137 |
| 94.34 | 0.0138 |
| 95.238 | 0.0139 |
| 96.154 | 0.0139 |
| 97.087 | 0.014 |
| 98.039 | 0.0141 |
| 99.01 | 0.0142 |
| 100.0 | 0.0144 |
| 101.01 | 0.0145 |
| 102.04 | 0.0147 |
| 103.09 | 0.0148 |
| 104.17 | 0.015 |
| 105.26 | 0.0151 |
| 106.38 | 0.0153 |
| 107.53 | 0.0155 |
| 108.7 | 0.0157 |
| 109.89 | 0.0159 |
| 111.11 | 0.0161 |
| 112.36 | 0.0163 |
| 113.64 | 0.0166 |
| 114.94 | 0.0169 |
| 116.28 | 0.0173 |
| 117.65 | 0.0176 |
| 119.05 | 0.0178 |
| 120.48 | 0.018 |
| 121.95 | 0.0182 |
| 123.46 | 0.0183 |
| 125.0 | 0.0184 |
| 126.58 | 0.0185 |
| 128.21 | 0.0187 |
| 129.87 | 0.0188 |
| 131.58 | 0.0188 |
| 133.33 | 0.0189 |
| 135.14 | 0.0189 |
| 136.99 | 0.019 |
| 138.89 | 0.019 |
| 140.85 | 0.019 |
| 142.86 | 0.0189 |
| 144.93 | 0.0188 |
| 147.06 | 0.0187 |
| 149.25 | 0.0186 |
| 151.52 | 0.0185 |
| 153.85 | 0.0184 |
| 156.25 | 0.0183 |
| 158.73 | 0.0181 |
| 161.29 | 0.0179 |
| 163.93 | 0.0178 |
| 166.67 | 0.0176 |
| 169.49 | 0.0174 |
| 172.41 | 0.0172 |
| 175.44 | 0.017 |
| 178.57 | 0.0168 |
| 181.82 | 0.0166 |
| 185.19 | 0.0163 |
| 188.68 | 0.016 |
| 192.31 | 0.0157 |
| 196.08 | 0.0153 |
| 200.0 | 0.0149 |
| 204.08 | 0.0146 |
| 208.33 | 0.0143 |
| 212.77 | 0.0139 |
| 217.39 | 0.0134 |
| 222.22 | 0.0131 |
| 227.27 | 0.0128 |
| 232.56 | 0.0125 |
| 238.1 | 0.0121 |
| 243.9 | 0.0118 |
| 250.0 | 0.0116 |
| 256.41 | 0.0113 |
| 263.16 | 0.011 |
| 270.27 | 0.0107 |
| 277.78 | 0.0105 |
| 285.71 | 0.0102 |
| 294.12 | 0.00996 |
| 303.03 | 0.00975 |
| 312.5 | 0.00953 |
| 322.58 | 0.00927 |
| 333.33 | 0.009 |
| 344.83 | 0.00874 |
| 357.14 | 0.0085 |
| 370.37 | 0.00825 |
| 384.62 | 0.00798 |
| 400.0 | 0.00772 |
| 416.67 | 0.0075 |
| 434.78 | 0.00728 |
| 454.55 | 0.00703 |
| 476.19 | 0.00677 |
| 500.0 | 0.00652 |
| 526.32 | 0.00631 |
| 555.56 | 0.00612 |
| 588.24 | 0.00593 |
| 625.0 | 0.00572 |
| 666.67 | 0.00548 |
| 714.29 | 0.0052 |
| 769.23 | 0.00495 |
| 833.33 | 0.00473 |
| 909.09 | 0.00451 |
| 1000.0 | 0.00429 |
200 K