Optical constants
Refractive index of SrF2 (Strontium fluoride)
Bosomworth 1967: k 46.5–500 µm; 5 K
- Data
- tabulated k
- Range
- 46.51–500 µm
- Points
- 196
- Temperature
- 5 K
- Licence
- CC0-1.0
Plot
Click the plot to set the calculator wavelength. Note: the source gives k only; n is not available.
At one wavelength
- Refractive index n
- —
- Extinction coefficient k
- 0.000192412
- Permittivity ε1
- —
- Permittivity ε2
- —
- Absorption coefficient α
- 0.159074 cm⁻¹
- Penetration depth δ = λ/(2πk)
- 1.25728e+08 nm
- Abbe number Vd
- —
- Chromatic dispersion dn/dλ
- — µm⁻¹
- Group index ng
- —
- Group velocity dispersion
- — fs²/mm
- Dispersion parameter D
- — ps/(nm·km)
- Photon energy
- 0.00815686 eV
ε = (n + ik)², α = 4πk/λ, ng = n − λ dn/dλ, GVD = λ³/(2πc²) d²n/dλ², D = −(λ/c) d²n/dλ². Group-velocity dispersion is given for formula data only.
Use it in Lightsmith
Load this data in Python, simulate in one more line
pip install lightsmith
This dataset has k only, so it cannot be used as a simulation material by itself. Pick a dataset with n from the list above.
Lightsmith is open source (MIT): Mie, T-matrix, BEM, DDA, FDTD, RCWA, TMM, mode solvers and inverse design behind one spec, on CPU or GPU. GitHub.
Comments and conditions
Conditions
- temperature
- 5 K
- the source gives k only; n is not available
References
- doi:10.1103/physrev.157.709 Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Physical Review (1967)
Cite
D. R. Bosomworth. Far-Infrared Optical Properties of Ca<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Sr<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, Ba<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>, and Cd<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msub><mml:mrow><mml:mi mathvariant="normal">F</mml:mi></mml:mrow><mml:mrow><mml:mn>2</mml:mn></mml:mrow></mml:msub></mml:mrow></mml:math>. Physical Review, 157, 709-715 (1967), doi:10.1103/physrev.157.709; Data from the refractiveindex.info database (M. N. Polyanskiy, Sci. Data 11, 94 (2024), doi:10.1038/s41597-023-02898-2)
Data
196 rows as published| λ (µm) | k |
|---|---|
| 46.512 | 0.017 |
| 46.729 | 0.0145 |
| 46.948 | 0.014 |
| 47.17 | 0.0145 |
| 47.393 | 0.0151 |
| 47.619 | 0.0153 |
| 47.847 | 0.0143 |
| 48.077 | 0.0133 |
| 48.309 | 0.0121 |
| 48.544 | 0.0108 |
| 48.78 | 0.00974 |
| 49.02 | 0.00591 |
| 49.261 | 0.00531 |
| 49.505 | 0.00473 |
| 49.751 | 0.00422 |
| 50.0 | 0.00376 |
| 50.251 | 0.00342 |
| 50.505 | 0.00308 |
| 50.761 | 0.00293 |
| 51.02 | 0.0027 |
| 51.282 | 0.00264 |
| 51.546 | 0.00262 |
| 51.813 | 0.00263 |
| 52.083 | 0.0027 |
| 52.356 | 0.00286 |
| 52.632 | 0.00292 |
| 52.91 | 0.00288 |
| 53.191 | 0.00267 |
| 53.476 | 0.00246 |
| 53.763 | 0.00221 |
| 54.054 | 0.00199 |
| 54.348 | 0.00174 |
| 54.645 | 0.00157 |
| 54.945 | 0.00142 |
| 55.249 | 0.00128 |
| 55.556 | 0.00117 |
| 55.866 | 0.00108 |
| 56.18 | 0.000993 |
| 56.497 | 0.000916 |
| 56.818 | 0.000853 |
| 57.143 | 0.000797 |
| 57.471 | 0.000753 |
| 57.803 | 0.000715 |
| 58.14 | 0.000678 |
| 58.48 | 0.000643 |
| 58.824 | 0.000608 |
| 59.172 | 0.000575 |
| 59.524 | 0.000547 |
| 59.88 | 0.00053 |
| 60.241 | 0.000513 |
| 60.606 | 0.000497 |
| 60.976 | 0.000483 |
| 61.35 | 0.000471 |
| 61.728 | 0.00046 |
| 62.112 | 0.00045 |
| 62.5 | 0.000441 |
| 62.893 | 0.000432 |
| 63.291 | 0.000424 |
| 63.694 | 0.000416 |
| 64.103 | 0.00041 |
| 64.516 | 0.000405 |
| 64.935 | 0.000403 |
| 65.359 | 0.000401 |
| 65.789 | 0.0004 |
| 66.225 | 0.000398 |
| 66.667 | 0.000397 |
| 67.114 | 0.000395 |
| 67.568 | 0.000393 |
| 68.027 | 0.000391 |
| 68.493 | 0.000389 |
| 68.966 | 0.000387 |
| 69.444 | 0.000385 |
| 69.93 | 0.000382 |
| 70.423 | 0.00038 |
| 70.922 | 0.000377 |
| 71.429 | 0.000375 |
| 71.942 | 0.000373 |
| 72.464 | 0.00037 |
| 72.993 | 0.000368 |
| 73.529 | 0.000366 |
| 74.074 | 0.000363 |
| 74.627 | 0.000361 |
| 75.188 | 0.000358 |
| 75.758 | 0.000356 |
| 76.336 | 0.000353 |
| 76.923 | 0.00035 |
| 77.519 | 0.000347 |
| 78.125 | 0.000344 |
| 78.74 | 0.000343 |
| 79.365 | 0.000342 |
| 80.0 | 0.000341 |
| 80.645 | 0.000339 |
| 81.301 | 0.000336 |
| 81.967 | 0.000333 |
| 82.645 | 0.000326 |
| 83.333 | 0.000309 |
| 84.034 | 0.000289 |
| 84.746 | 0.000275 |
| 85.47 | 0.000262 |
| 86.207 | 0.000251 |
| 86.957 | 0.000239 |
| 87.719 | 0.000228 |
| 88.496 | 0.000216 |
| 89.286 | 0.000205 |
| 90.09 | 0.000194 |
| 90.909 | 0.000184 |
| 91.743 | 0.000177 |
| 92.593 | 0.000179 |
| 93.458 | 0.000173 |
| 94.34 | 0.000166 |
| 95.238 | 0.000159 |
| 96.154 | 0.000152 |
| 97.087 | 0.000146 |
| 98.039 | 0.000141 |
| 99.01 | 0.000137 |
| 100.0 | 0.000135 |
| 101.01 | 0.000133 |
| 102.04 | 0.00013 |
| 103.09 | 0.000128 |
| 104.17 | 0.000128 |
| 105.26 | 0.000128 |
| 106.38 | 0.00013 |
| 107.53 | 0.00013 |
| 108.7 | 0.00013 |
| 109.89 | 0.000132 |
| 111.11 | 0.000134 |
| 112.36 | 0.000137 |
| 113.64 | 0.000141 |
| 114.94 | 0.000145 |
| 116.28 | 0.000149 |
| 117.65 | 0.000154 |
| 119.05 | 0.00016 |
| 120.48 | 0.000166 |
| 121.95 | 0.000174 |
| 123.46 | 0.000188 |
| 125.0 | 0.0002 |
| 126.58 | 0.000207 |
| 128.21 | 0.000209 |
| 129.87 | 0.000208 |
| 131.58 | 0.000206 |
| 133.33 | 0.000203 |
| 135.14 | 0.0002 |
| 136.99 | 0.000198 |
| 138.89 | 0.000196 |
| 140.85 | 0.000193 |
| 142.86 | 0.000192 |
| 144.93 | 0.000191 |
| 147.06 | 0.000191 |
| 149.25 | 0.000191 |
| 151.52 | 0.000192 |
| 153.85 | 0.000194 |
| 156.25 | 0.000195 |
| 158.73 | 0.000195 |
| 161.29 | 0.000195 |
| 163.93 | 0.000194 |
| 166.67 | 0.000194 |
| 169.49 | 0.000193 |
| 172.41 | 0.000193 |
| 175.44 | 0.000194 |
| 178.57 | 0.000203 |
| 181.82 | 0.00022 |
| 185.19 | 0.000225 |
| 188.68 | 0.000226 |
| 192.31 | 0.000225 |
| 196.08 | 0.000223 |
| 200.0 | 0.00022 |
| 204.08 | 0.000217 |
| 208.33 | 0.000213 |
| 212.77 | 0.000209 |
| 217.39 | 0.000204 |
| 222.22 | 0.000199 |
| 227.27 | 0.000196 |
| 232.56 | 0.000193 |
| 238.1 | 0.000191 |
| 243.9 | 0.000187 |
| 250.0 | 0.000184 |
| 256.41 | 0.000179 |
| 263.16 | 0.000175 |
| 270.27 | 0.00017 |
| 277.78 | 0.000165 |
| 285.71 | 0.000161 |
| 294.12 | 0.000156 |
| 303.03 | 0.000152 |
| 312.5 | 0.000148 |
| 322.58 | 0.000143 |
| 333.33 | 0.000139 |
| 344.83 | 0.000135 |
| 357.14 | 0.00013 |
| 370.37 | 0.000126 |
| 384.62 | 0.000121 |
| 400.0 | 0.000116 |
| 416.67 | 0.00011 |
| 434.78 | 0.000103 |
| 454.55 | 9.66e-05 |
| 476.19 | 8.87e-05 |
| 500.0 | 7.96e-05 |
5 K